AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202311 will be lost/reset.
# Last config file used to build this data file was /home/freenet1/tmp/awstats/ssl/awstats.freenet.com.ec.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2698                
POS_VISITOR 11852               
POS_DAY 23367               
POS_DOMAIN 3655                
POS_LOGIN 4512                
POS_ROBOT 4667                
POS_WORMS 5622                
POS_EMAILSENDER 5753                
POS_EMAILRECEIVER 5896                
POS_SESSION 24281               
POS_SIDER 24495               
POS_FILETYPES 6031                
POS_DOWNLOADS 6323                
POS_OS 6371                
POS_BROWSER 6718                
POS_SCREENSIZE 8592                
POS_UNKNOWNREFERER 8666                
POS_UNKNOWNREFERERBROWSER 9352                
POS_ORIGIN 9819                
POS_SEREFERRALS 9965                
POS_PAGEREFS 10197               
POS_SEARCHWORDS 10365               
POS_KEYWORDS 10517               
POS_MISC 2362                
POS_ERRORS 10576               
POS_CLUSTER 4368                
POS_SIDER_404 10741               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20231201001751 636 163442 10510199017706
FirstTime 20231101012536
LastTime 20231130233358
LastUpdate 20231201071749 636 0 635 0 0
TotalVisits 509                 
TotalUnique 252                 
MonthHostsKnown 0                   
MonthHostsUnknown 293                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
TotalMisc 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 120 436 10662453 104 201 5089803
1 97 549 16633585 68 189 5518898
2 51 51 36010 66 235 3118858
3 75 188 6469431 55 200 9411101
4 85 85 83582 94 269 4162536
5 142 467 6248842 97 323 6458687
6 177 705 15698064 98 290 3209772
7 91 351 6537006 84 282 3549113
8 269 1205 31875993 141 346 4870520
9 189 1038 34938377 85 226 4944260
10 200 1224 34500619 109 388 4482865
11 196 1186 41953978 137 565 14770018
12 171 1541 48033510 72 288 4847981
13 112 564 17371126 71 326 3564763
14 187 1487 39284822 68 193 6582113
15 148 893 32206482 68 290 5821723
16 221 1342 35298853 129 565 6700040
17 127 682 25317529 88 149 2345590
18 160 939 25397568 85 219 6199755
19 165 855 32986456 167 432 5773969
20 131 696 13480734 136 346 6982023
21 166 886 25927600 88 410 7977467
22 127 471 15256437 120 281 4180245
23 138 901 25348067 83 476 5512219
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 41
us 2391 4144 67295788
ec 715 10069 336160778
in 62 760 26319814
co 61 753 27212934
ru 44 489 15209056
bz 41 41 1454221
ma 33 293 8730909
ar 19 259 7156299
pl 18 68 1352575
cn 16 337 9993183
fr 15 133 5488341
ca 13 172 3162061
br 10 137 4952928
pe 8 125 4063867
se 8 11 238434
nz 8 122 5055758
do 7 114 2623149
ke 7 107 1712796
ua 7 91 852022
ro 7 121 5017366
cz 7 7 443244
id 7 108 2277121
ug 6 106 1637040
jp 6 94 901174
vn 3 3 306376
ng 2 2 78864
ao 2 3 132014
ip 1 1 36010
de 2 2 92712
sc 2 3 161207
pa 1 1 37228
ir 1 1 38392
gb 3 52 702411
au 1 1 46329
eg 1 1 38392
es 2 2 0
lt 1 1 46355
nl 2 2 6054
hn 3 4 253913
ve 1 1 38394
eu 1 1 221615
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 20
AhrefsBot/ 3165 55337099 20231130231739 40
Googlebot/ 1664 18219339 20231130215207 224
bingbot/ 1386 32467309 20231130181258 15
SemrushBot/ 511 12942846 20231129042012 110
Barkrowler 120 3121130 20231127060936 5
YandexBot/ 88 2204601 20231130152038 23
Googlebot\-Image/ 57 3695112 20231129081544 0
yandex 44 435177 20231124000404 0
bot[\s_+:,\.\;\/\\-] 21 374229 20231130042015 9
no_user_agent 19 963081 20231129183328 0
unknown 9 1003 20231127030351 9
Go\-http\-client/ 8 4494 20231128161553 6
DuckDuckGo\-Favicons\-Bot/ 7 191139 20231121141452 0
facebookexternalhit/ 5 1108075 20231117231655 0
SurdotlyBot/ 3 92817 20231112152047 1
curl 3 42940 20231112182159 0
(firefox/)([0-9]\.|[0-1][0]\.) 3 664677 20231108215508 0
CFNetwork 2 33356 20231124140656 0
survey 2 258608 20231107054026 0
scanner 1 46340 20231108224113 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 11
js 7395 73600135 0 0
html 768 28405081 0 0
png 2660 337563267 0 0
php 2195 100651 0 0
xml 4 2614 0 0
Unknown 134 159329 0 0
jpeg 2 300480 0 0
woff 10 639840 0 0
css 4454 27842631 0 0
woff2 434 22084213 0 0
jpg 686 50848883 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 19
macosx11 1 1
androidoreo 521 22
winxp 5 4
android 593 41
macosx15 828 58
win7 28 25
win8.1 4 4
win10 8971 866
win2003 69 17
ios_iphone 673 72
Unknown 2159 1996
win8 1 0
androidpie 1 0
macosx 3 3
android10 4217 344
linux 535 76
linuxubuntu 7 7
macosx12 1 1
androidmarshmallow 125 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 87
chrome110.0.0.0 3 3
safari17.0 2 2
chrome87.0.4280.88 224 10
firefox120.0 250 23
firefox111.0 1 1
chrome92.0.4515.131 127 9
chrome94.0.4606.81 81 81
chrome109.0.0.0 515 43
chrome100.0.4896.127 2 2
msie9.0 1 1
chrome108.0.0.0 272 48
chrome78.0.3904.108 128 128
chrome96.0.4664.104 125 8
firefox105.0 3 3
edge16 1 1
chrome115.0.0.0 4 3
safari 149 18
chrome38.0.2125.111 1 1
chrome112.0.0.0 3 1
chrome102.0.5005.182 89 1
chrome88.0.4324.181 106 6
chrome6.0.458.0 69 17
chrome113.0.0.0 3 3
safari16.3 127 10
firefox114.0 5 5
android 1 0
firefox104.0 2 2
safari17.0.1 135 14
firefox94.0 2 2
chrome94.0.4606.61 5 1
chrome91.0.4472.114 270 15
chrome116.0.5845.187 2 2
firefox47.0 1 1
chrome117.0.0.0 444 29
chrome68.0.3440.106 123 8
opera65.0.3467.48 2 2
chrome66.0.3359.181 2 2
chrome99.0.3809.100 52 2
safari16.0 1 1
Unknown 2022 1973
firefox98.0 5 5
chrome51.0.2704.106 1 1
chrome107.0.5304 6 5
firefox117.0 1 1
chrome118.0.0.0 1858 141
chrome119.0.0.0 8514 608
safari16.6 257 25
chrome80.0.3987.162 1 1
chrome119.0.6045.134 1 0
chrome196.3.1597.530 1 1
safari6.0 3 3
mozilla 135 22
chrome114.0.0.0 120 13
chrome97.0.4692.98 242 16
chrome116.0.0.0 129 12
chrome83.0.4103.7 1 1
netscape5.0 2 1
msie7.0 4 0
chrome114.0.5735.90 1 1
chrome103.0.5060.114 130 11
chrome104.0.5112.126 1 1
msie8.0 1 1
chrome64.0.3282.186 1 1
chrome83.0.4103.97 12 12
chrome105.0.0.0 10 7
opera89.0.4447.51 2 2
chrome78.0.3904.97 1 1
chrome68.0.3440.91 297 12
chrome75.0.3770.100 1 1
chrome106.0.5249 3 3
opera84.0.4316.14 2 2
chrome117.0.5938.62 36 1
firefox52.0 1 1
chrome60.0.3112.101 5 5
chrome95.0.4638.69 1 1
chrome103.0.0.0 3 3
msie11.0 2 2
opera102.0.0.0 142 14
firefox106.0 5 5
opera97.0.0.0 1 1
chrome91.0.4472.101 112 5
firefox70.0 1 1
firefox109.0 121 8
safari15.6.1 2 2
firefox119.0 1152 99
chrome79.0.3945.88 2 2
chrome59.0.3071.115 58 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 12
WordPress/6.4.1;_https://freenet.com.ec 20231130233357
WhatsApp/2.2345.6_W 20231117165027
WordPress/6.3.2;_https://freenet.com.ec 20231108081358
Mozilla/5.0_(compatible;_Y!J-WSC/1.0;__https://yahoo.jp/3BSZgF) 20231121232513
Mozilla/5.0_(compatible;_Dataprovider.com) 20231127030445
KOCMOHABT_(https://kozmonavt.ml/)_Mozilla/5.0_(Web_Explorer) 20231117141012
python-requests/2.27.1 20231121044804
python-requests/2.25.1 20231122071352
WhatsApp/2.2342.8_W 20231115205840
python-requests/2.31.0 20231116151629
WordPress/6.4;_https://freenet.com.ec 20231109004156
python-requests/2.22.0 20231126180207
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
python-requests/2.22.0 20231126180207
WordPress/6.3.2;_https://freenet.com.ec 20231108081358
WordPress/6.4;_https://freenet.com.ec 20231109004156
WhatsApp/2.2342.8_W 20231115205840
python-requests/2.31.0 20231116151629
WhatsApp/2.2345.6_W 20231117165027
WordPress/6.4.1;_https://freenet.com.ec 20231130233357
python-requests/2.25.1 20231122071352
python-requests/2.27.1 20231121044804
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2413 2651
From1 1 1
From2 182 209
From3 1 1
From4 948 15880
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 5
google_com 0 2
baidu 2 2
www_google_com_ec 5 5
www_bing_com 1 13
www_google_com 174 187
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
https://l.wl.co 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
404 59 2584311
206 22 1112857
401 4 259
302 22 0
400 1 1
403 140 173519
405 1 0
301 97 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/wp-admin/.wp-admin.php 1 www.google.com
/sitemap_index.xml 2 -
/blog/2020/01/02/que-es-wifi-6-y-por-que-va-a-mejorar-tu-red-wifi-de-casa/ 7 -
/wp-include/.wp-include.php 1 www.google.com
/sitemap.txt 2 -
/wp-content/.wp-content.php 1 www.google.com
/.well-known/traffic-advice 18 -
/adminer.php 1 -
/ 9 -
/2021/05/ 1 -
/simple.php 1 www.google.com
/sitemap.xml.gz 2 -
/ads.txt 2 -
/wp-content/uploads/2020/09/iso-300x300.png 1 -
/blog/2020/01/01/freenet-internet-por-fibra-optica/ 1 -
/sitemaps.xml 2 -
/type/video/%22https:/freenet.com.ec 1 -
/apple-touch-icon-120x120.png 2 -
/wp-content/plugins/wp-meta-and-date-remover/assets/js/inspector.js 1 -
/wp-content/plugins/drag-and-drop-multiple-file-upload-contact-form-7/assets/css/dnd-upload-cf7.css 1 -
/apple-touch-icon-120x120-precomposed.png 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 293
148.113.163.192 1965 1965 1152008 20231130233357
34.174.30.187 87 87 258402 20231116085316
200.69.180.145 55 737 16986584 20231130130604
190.96.101.4 52 468 23029629 20231130102746
181.177.116.218 41 41 1454221 20231112064003
206.41.163.156 41 41 1454254 20231112054458
45.230.240.8 32 281 8397940 20231129091911
190.154.208.43 31 367 11556702 20231114185301
200.69.180.140 30 383 14199218 20231129091422
200.69.180.141 25 373 13401977 20231128182727
73.219.224.43 25 257 13658186 20231129010131
45.183.143.55 23 265 10162005 20231113003934
200.69.180.142 21 233 10391979 20231115061133
179.49.7.38 21 251 7460931 20231116145339
181.198.203.59 20 251 8796068 20231114090135
190.57.166.27 18 242 2665760 20231130065442
34.106.198.232 17 17 229422 20231130212246
139.171.107.27 17 19 628342 20231108182900
34.106.72.143 17 17 229422 20231112090246
139.171.104.153 17 22 655182 20231128161604
104.164.173.99 17 69 929328 20231108215336
190.63.117.109 16 137 6661001 20231128064750
190.63.97.156 16 248 7203226 20231113182632
190.145.55.130 16 132 6909914 20231103171512
200.69.180.146 16 244 6352694 20231115161715
139.59.2.88 1 1 46329 20231103133408
202.239.5.170 0 3 15589 
137.184.170.232 1 1 46332 20231105154240
5.133.192.127 1 2 48268 20231119175300
181.199.41.12 1 107 5784696 20231107191301
196.201.210.25 7 107 1712796 20231121230040
93.159.230.89 1 1 46331 20231106141345
202.239.5.120 0 5 31467 
181.199.59.118 11 125 4103371 20231105083739
62.141.44.236 1 1 46356 20231112194344
2a06:98c0:3600::103 1 1 36010 20231128025729
190.152.236.239 0 1 47337 
202.239.5.165 0 5 36549 
165.22.214.21 1 1 46354 20231127141112
35.90.158.12 1 1 46330 20231104064815
170.106.115.4 1 1 46353 20231124144037
45.180.141.237 8 126 4227457 20231112120644
107.173.185.97 2 2 33372 20231128052628
54.200.194.84 1 1 46330 20231104064708
161.0.2.210 2 2 92710 20231116170559
191.99.55.147 7 121 5736127 20231110104743
105.112.103.225 1 1 46354 20231120234601
54.218.173.243 1 1 46354 20231121213019
35.86.115.10 2 2 92706 20231124172120
190.12.9.29 8 122 4030450 20231110121112
31.148.130.9 1 1 33044 20231114074514
202.239.4.178 1 2 3914 20231121232526
45.55.198.144 1 1 46330 20231107153913
45.90.62.87 1 1 46355 20231110065318
190.120.229.142 1 1 37228 20231115043941
45.230.240.213 0 1 210733 
190.63.126.117 8 124 4139823 20231114143320
195.154.184.80 2 2 28753 20231109220536
185.181.35.89 14 126 2198854 20231113165002
181.39.3.146 2 56 1156806 20231115131439
200.24.152.224 0 1 1046253 
190.61.39.44 9 127 4265850 20231119122122
138.68.149.113 1 1 46354 20231109150930
202.239.4.56 1 4 64709 20231121232513
72.14.201.208 1 1 38392 20231130101854
35.181.57.117 2 37 362954 20231118054954
54.186.25.155 1 1 46354 20231128090824
47.18.193.66 1 1 0 20231114224020
190.63.98.187 14 139 4792260 20231116081706
185.181.35.69 1 107 3169428 20231114231624
72.14.201.147 1 1 27844 20231105131240
34.217.97.6 1 1 46353 20231112082148
202.239.4.138 0 1 1800 
79.185.90.15 1 15 330404 20231109050231
149.56.150.137 8 121 4028538 20231127030445
182.22.30.45 0 3 19618 
18.246.216.85 1 1 46338 20231108155041
181.39.24.153 7 123 6191685 20231123170326
105.112.106.173 1 1 32510 20231115070248
131.196.112.25 0 1 47337 
182.22.30.104 0 3 47886 
36.111.168.190 5 112 3032373 20231113094701
34.16.153.213 3 3 223626 20231113052142
54.70.212.198 1 1 221615 20231130163656
186.178.41.32 8 126 4227458 20231118211534
195.123.240.180 1 85 662544 20231110004913
161.18.175.37 10 130 4455297 20231121112710
45.134.182.145 1 1 46536 20231109211723
134.122.56.57 1 1 46352 20231129144955
200.7.210.121 14 240 6280045 20231119104635
181.117.220.162 1 85 662546 20231127074541
104.236.7.243 1 1 12137 20231107054141
45.230.241.233 1 10 67002 20231115122006
181.188.201.57 14 135 7288792 20231101115104
190.206.207.55 1 1 38394 20231127123911
189.6.6.231 0 1 55234 
202.239.5.11 0 6 34610 
52.10.222.196 8 123 4269200 20231124172126
202.239.4.42 0 3 66683 
106.195.37.222 6 108 2205864 20231101230513
191.100.16.79 9 126 3347160 20231116125103
170.82.157.30 0 1 47337 
190.63.126.46 2 2 25059 20231106110738
133.242.174.119 1 1 46355 20231109010015
34.105.37.64 2 2 443007 20231122102913
202.239.4.229 0 3 53513 
24.144.89.193 1 1 12134 20231121014944
31.15.13.119 5 5 363845 20231102214912
79.110.73.13 1 1 46355 20231114090811
157.100.138.158 8 125 4144476 20231122014542
202.239.4.73 1 1 35794 20231121010202
64.227.119.2 1 1 46354 20231119233427
54.190.133.36 1 1 46330 20231104064304
167.172.40.163 1 1 46331 20231106075513
185.181.34.231 9 115 2392538 20231118160916
199.244.88.224 1 1 46355 20231114125345
154.51.142.209 4 99 1738618 20231112054425
181.199.115.16 1 107 3169427 20231122120347
123.25.116.123 1 1 38392 20231126170822
35.89.63.51 1 1 46330 20231104064154
193.186.4.215 1 1 27843 20231106181025
35.87.137.173 1 1 221615 20231130163656
114.10.18.252 6 107 2230769 20231127203151
179.49.37.108 1 107 3139942 20231107133321
202.239.5.25 0 1 29744 
202.239.4.49 0 1 1533 
144.217.135.236 13 13 2232824 20231127030408
200.24.201.163 1 42 329319 20231115114914
125.212.225.132 1 1 221629 20231117215116
90.94.71.109 8 126 5224657 20231118124030
3.133.100.203 12 267 2506474 20231119142406
171.244.43.14 1 1 46355 20231109052820
93.158.92.13 2 2 46669 20231112051458
200.10.41.250 1 1 38392 20231127030354
199.244.88.220 1 1 46354 20231127112832
200.24.151.227 0 1 210733 
123.6.49.47 5 112 3463927 20231127170145
157.100.89.109 7 121 5017366 20231116011125
5.133.192.128 1 2 48268 20231113122829
188.95.54.16 2 2 6054 20231114234425
138.197.156.242 1 1 46332 20231101143329
69.4.89.106 1 1 221615 20231110003755
202.239.4.72 0 2 3162 
156.38.69.142 0 1 55234 
51.159.101.199 1 50 609748 20231122071334
93.119.227.19 1 1 221615 20231110174512
15.235.50.228 5 5 178327 20231120072258
142.132.250.173 4 60 704857 20231129094548
27.115.124.38 5 112 3463927 20231127165729
79.185.73.82 3 39 430089 20231109050238
187.61.94.14 10 132 4697886 20231116120101
181.188.200.122 15 142 5249906 20231101162526
34.102.9.19 4 4 224839 20231130112833
190.12.149.26 14 132 4343357 20231109161756
154.202.103.25 2 2 76780 20231116151629
187.61.94.137 0 2 89340 
147.182.158.207 1 1 12136 20231114132031
202.239.5.67 0 5 9691 
163.5.210.219 4 4 13372 20231126180209
192.36.109.118 1 1 46355 20231118132905
45.195.132.130 2 3 161207 20231121082508
104.28.152.74 9 127 4381169 20231116225303
179.49.38.157 10 131 3651634 20231122141055
186.178.51.217 6 107 1805613 20231115205848
202.239.5.132 0 2 19749 
35.180.64.148 1 89 810334 20231118054222
191.100.150.254 9 128 4465963 20231117165026
35.87.120.121 8 121 4028541 20231109010212
178.159.37.158 6 6 189478 20231130212845
130.255.165.110 1 1 315 20231105185456
5.133.192.136 1 2 48244 20231107080314
104.248.139.142 1 1 46356 20231111151402
157.100.110.127 1 107 2926856 20231104212359
157.100.89.22 1 107 5784696 20231102131912
177.234.211.238 8 121 3118324 20231105142855
200.7.210.123 9 125 4188731 20231129130820
202.239.4.192 0 2 20187 
190.63.239.34 15 128 3225595 20231130104957
190.12.52.178 1 17 379416 20231115115132
179.49.38.137 14 142 5116405 20231105154948
157.100.64.9 8 125 4225544 20231118230908
45.235.221.152 0 1 55234 
193.186.4.63 2 2 62915 20231117140422
200.69.180.143 4 23 1785013 20231113203924
202.239.4.6 0 1 20885 
54.244.166.15 1 1 46354 20231128090824
159.65.174.242 1 1 46355 20231121135357
190.63.117.57 9 129 5584856 20231102120258
46.228.199.158 1 1 46356 20231130233358
74.193.124.99 6 100 1556679 20231123210005
190.57.197.253 10 126 5283598 20231130101951
45.71.115.110 8 122 5055758 20231119143245
185.181.60.12 1 1 46331 20231104215234
72.14.201.218 10 10 383905 20231129114245
186.3.239.247 8 122 4000942 20231106171500
79.110.72.178 1 1 33044 20231114074512
202.239.5.149 0 4 17235 
105.168.90.114 0 1 55234 
141.138.208.43 1 1 46332 20231105185500
18.246.39.33 1 1 46353 20231120085425
54.188.7.49 1 1 46354 20231128090854
202.239.4.100 0 3 34809 
35.167.248.214 1 1 46338 20231108153807
189.79.99.4 0 1 55234 
45.183.143.52 10 128 4304242 20231109222038
23.95.251.42 4 99 1738612 20231116170616
201.1.173.105 0 1 55234 
178.139.172.7 2 2 0 20231111081446
199.244.88.221 1 1 46330 20231103202019
200.69.180.150 9 108 1884563 20231101160136
200.32.68.210 8 48 1210155 20231115131153
181.39.120.4 8 129 2182091 20231115205839
79.116.135.83 7 121 5017366 20231130005748
121.5.238.46 1 1 32956 20231124144103
190.130.164.185 1 107 3139917 20231106014450
202.239.4.81 0 2 5462 
193.186.4.62 2 2 62913 20231130005641
157.100.141.152 1 85 662543 20231117180150
202.239.5.2 0 5 28960 
143.198.72.43 1 1 12133 20231128120501
195.211.77.140 1 1 0 20231108215450
186.4.159.43 7 120 3148070 20231128164434
190.63.114.27 15 133 5489495 20231105195140
202.239.4.200 0 1 934 
202.239.4.157 0 3 18360 
181.66.139.130 8 125 4063867 20231114094316
54.189.100.153 1 1 46330 20231104064248
152.228.243.2 1 1 46330 20231102003004
172.232.33.154 1 1 46354 20231121044804
181.188.200.195 8 124 4110313 20231106124023
89.23.98.154 3 3 28551 20231128085006
192.36.109.105 1 1 315 20231118132901
66.33.203.134 3 3 205086 20231107163713
181.112.8.209 9 127 4265846 20231113125620
54.185.144.72 1 1 46331 20231108065217
190.63.121.81 4 6 159012 20231114105244
107.173.163.216 4 99 1738618 20231112063922
104.248.173.167 1 1 46355 20231115135727
148.0.157.29 7 114 2623149 20231127144609
179.49.38.116 8 126 5191058 20231111112543
202.239.5.18 0 3 49965 
41.210.155.153 6 106 1637040 20231105063419
72.14.201.63 2 2 76782 20231130005739
45.189.57.183 9 127 4265858 20231125081042
168.119.185.81 1 1 46360 20231127004333
204.199.156.18 0 1 47337 
193.186.4.9 1 1 38392 20231114194500
186.46.87.249 9 127 4219255 20231121082016
54.200.166.105 1 1 46352 20231129105003
179.49.52.178 8 124 5175650 20231123231046
157.230.121.27 1 1 46354 20231113143202
45.128.163.132 5 5 1107852 20231125163638
181.188.201.215 10 136 4886222 20231108072818
157.100.140.244 10 128 5299004 20231114083006
193.186.4.218 6 6 230342 20231129114241
79.185.154.47 1 1 0 20231125030451
47.230.89.131 9 111 2409867 20231108192831
138.68.176.154 1 1 46354 20231119134954
102.91.69.135 1 1 46352 20231129133407
200.55.226.72 11 341 10604705 20231123164258
202.239.4.118 0 7 22499 
157.100.111.98 11 125 5094399 20231126234020
176.53.223.137 0 4 63725 
87.98.140.71 1 1 221559 20231108223438
202.239.5.238 1 5 9375 20231121232526
134.209.170.44 1 1 46355 20231125150958
154.47.30.138 1 1 38459 20231109002339
157.100.112.164 8 122 4000944 20231103151444
185.181.35.90 9 126 6811899 20231117125435
68.183.205.199 1 1 46355 20231123140705
195.211.77.142 1 1 46340 20231108215511
104.28.219.216 1 4 74638 20231116221742
31.148.130.105 1 1 46355 20231114090813
181.115.61.43 0 1 122811 
202.239.5.111 1 7 150137 20231121232526
65.108.67.60 2 2 63995 20231105010919
18.237.182.196 1 1 221615 20231111060159
88.119.166.14 1 1 46355 20231109211720
104.248.135.240 1 1 46356 20231117143409
41.236.99.172 1 1 38392 20231114081418
177.255.116.218 1 107 3169423 20231124122139
37.152.161.125 1 1 38392 20231114081417
109.107.174.123 2 2 325660 20231120175241
200.24.151.201 9 127 4265846 20231117231740
140.238.147.25 1 2 49978 20231117141010
201.232.144.69 11 125 4069093 20231115215607
181.113.151.23 0 1 47337 
191.99.0.193 7 134 3910660 20231113150959
79.185.64.86 1 1 169677 20231125030452
149.100.26.118 12 137 8559183 20231104224016
45.4.202.155 8 122 5055757 20231112195127
54.149.29.109 1 1 46353 20231112082321
34.76.206.8 1 1 46354 20231122113547
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20231101 86 652 23756713 13
20231102 79 548 24938716 15
20231103 124 354 11455343 10
20231104 151 382 12062220 13
20231105 139 712 19726259 15
20231106 104 558 16224492 16
20231107 73 440 17518641 13
20231108 172 682 15157505 18
20231109 169 683 16473976 16
20231110 97 640 17509087 18
20231111 59 296 10223343 13
20231112 196 745 21202582 22
20231113 161 1104 31394794 17
20231114 120 805 24419707 24
20231115 135 1188 29009878 25
20231116 227 1039 29902593 21
20231117 90 643 19903172 16
20231118 102 684 17588550 19
20231119 97 820 22930552 17
20231120 58 170 3300106 19
20231121 115 697 20008091 26
20231122 103 721 19358771 13
20231123 104 536 16178189 11
20231124 78 471 15216935 17
20231125 56 174 4703505 9
20231126 43 158 5201397 8
20231127 113 851 22496645 20
20231128 229 782 14042469 17
20231129 110 481 18925799 19
20231130 155 726 20717094 29
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
5mn-15mn 24
30mn-1h 36
15mn-30mn 13
2mn-5mn 11
1h+ 100
0s-30s 304
30s-2mn 21
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 72
/wp-cron.php 1902 0 180 174
/ 525 19135876 264 177
/wp-admin/admin-ajax.php 163 666 8 85
/wp-json/contact-form-7/v1/contact-forms/434/feedback/schema 130 31493 2 4
//xmlrpc.php 118 51571 0 4
/wp-content/themes/netfx/assets/font/awesome/fa-solid-900.woff2 108 7941212 1 2
/wp-content/themes/netfx/assets/font/awesome/fa-brands-400.woff2 108 7909905 1 1
/wp-content/themes/netfx/assets/font/evaicon/evaicon.woff2 107 4817104 1 5
/wp-content/themes/netfx/assets/font/awesome/fa-regular-400.woff2 106 1399152 3 1
/area-coverages/ 31 935646 6 6
/packages-2/ 24 933070 1 8
/about-us/ 18 671779 2 1
/our-services/ 17 629928 2 2
/2021/07/07/how-to-choose-the-ideal-enterprise-internet-provider/ 13 637693 1 4
/blogs-classic-2-columns/ 11 436037 1 3
/support/ 10 449134 0 0
/wp-login.php 9 48111 3 5
/prueba-de-velocidad/ 8 452295 0 0
/privacy-policy-2/ 8 371805 0 1
/2021/12/16/hola-mundo/ 6 462720 2 2
/services/wifi-internet/ 6 167163 5 3
/wp-content/themes/netfx/assets/font/jws_icon/icon.woff2 5 16840 0 0
/speed-test/ 5 374346 4 3
/product-category/internet/ 5 128156 1 0
//wp-json/wp/v2/users/ 5 6065 0 1
/2021/07/07/what-should-you-be-looking-for-in-an-internet-speed-test/ 1 30278 1 0
/2021/06/09/is-your-business-ready-for-business-process-automation/ 2 75766 0 1
