CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	134	0	4	0	61554
D	29799559	29822515
20694	39	3	0	459
20694	40	2	0	567
20694	47	1	0	8192
20694	260	2	0	5163
20696	280	3	0	341
20696	281	3	0	358
20696	282	1	0	5738
20697	0	3	0	6432
20697	160	3	0	6430
20699	214	2	0	148
20699	216	3	0	6440
20701	274	1	0	247
20701	275	1	0	247
20702	258	8	0	1174
20702	265	4	0	484
20702	269	2	0	6465
20703	223	2	0	121
20703	238	8	0	640
20703	239	1	0	149
20703	241	5	0	614
20703	243	1	0	150
20703	244	5	0	590
20703	245	1	0	127
20704	7	5	0	460
20704	8	5	0	788
20704	9	1	0	150
20704	10	2	0	277
20704	11	2	0	299
20704	12	1	0	150
20704	13	1	0	127
20704	14	2	0	297
20704	17	1	0	127
20705	161	2	0	121
20705	178	1	0	45
20705	223	4	0	211
20705	224	1	0	42
20705	225	1	0	81
20705	238	1	0	45
20705	281	3	0	716
20707	222	1	0	2577
20707	241	2	0	121
20707	254	1	0	45
20707	275	3	0	359
20707	284	3	0	704
20708	216	2	0	121
20709	216	2	0	121
20709	219	3	0	394
20709	231	3	0	237
20709	232	3	0	237
20709	265	3	0	344
20709	266	4	0	345
20709	282	1	0	45
20710	11	3	0	358
20710	16	1	0	45
20710	23	1	0	289
1	1	0	0	0	29803642	0	0	29803642	0	0	165	/bwyaBgu7my.php?action=85f43484d27323f2771667e2f2a72607e277660333f6&all=1
1	1	0	0	0	29812173	0	0	29812173	0	0	229	/3Vu1QxkCny.php?action=a4752555d405d233f2771667e2f2a72607e277660333f6
1	1	0	0	0	29812225	0	0	29812225	0	0	3268	/well-known/pki-validation/e/g/h/g/nwvkxrcbjus.php
1	3	0	0	0	29816609	0	0	29816316	0	0	135	/well-known/acme-challenge/a/e/a/d/myltgzk/glaezq1/index.php
1	1	0	0	0	29803642	0	0	29803642	0	0	100	/bwyaBgu7my.php?action=85f43484d27323f2771667e2f2a72607e277660333f6
1	1	0	0	0	29822057	0	0	29822057	0	0	81	/mrzdnhwk.php
1	2	0	0	0	29822294	0	0	29822289	0	0	84	/5UnfpAAPmN.php
1	2	0	0	0	29813824	0	0	29813818	0	0	299	/vi0Ahsyyhm.php?action=a4752555d405d213f2771667e2f2a72607e277660333f6
1	1	0	0	0	29822457	0	0	29822457	0	0	156	/zkeodxqp.php?action=b41535944565d21313f2771667e2f2a72607e277660333f6
1	1	0	0	0	29803645	0	0	29803645	0	0	232	/bwyaBgu7my.php?action=a4752555d405d233f2771667e2f2a72607e277660333f6
1	1	0	0	0	29822457	0	0	29822457	0	0	157	/zkeodxqp.php?action=a4752555d405d213f2771667e2f2a72607e277660333f6
1	1	0	0	0	29813795	0	0	29813795	0	0	148	/vi0Ahsyyhm.php?action=85f43484d27323f2771667e2f2a72607e277660333f6&all=1
1	2	0	0	0	29813808	0	0	29813802	0	0	299	/vi0Ahsyyhm.php?action=a4752555d405d213f2771667e2f267f6e267f696
1	1	0	0	0	29803651	0	0	29803651	0	0	5738	/lbqhkwn/deligzc/ctpmxqa/index.php?pass=LZnED6cw9XH
1	2	0	0	0	29813510	0	0	29813510	0	0	90	/3Vu1QxkCny.php?action=f495a5346564d29313f27396e2f2a72607e277660333f6
1	1	0	0	0	29816609	0	0	29816609	0	0	433	/well-known/acme-challenge/a/e/a/d/myltgzk/glaezq1/index.php?action=84d454352485d243f2771667e2f2a72607e277660333f6
1	1	0	0	0	29813802	0	0	29813802	0	0	231	/vi0Ahsyyhm.php?action=a4752555d405d233f2771667e2f2a72607e277660333f6
1	1	0	0	0	29822294	0	0	29822294	0	0	36	/b/cnf.pl
1	1	0	0	0	29822294	0	0	29822294	0	0	101	/5UnfpAAPmN.php?action=85f43484d27323f2771667e2f2a72607e277660333f6
1	2	0	0	0	29813543	0	0	29812171	0	0	314	/3Vu1QxkCny.php?action=85f43484d27323f2771667e2f2a72607e277660333f6&all=1
1	1	0	0	0	29819501	0	0	29819501	0	0	426	/kphamlbk.php?action=84d454352485d243f2771667e2f2a72607e277660333f6
1	1	0	0	0	29822057	0	0	29822057	0	0	155	/mrzdnhwk.php?action=a4752555d405d213f2771667e2f2a72607e277660333f6
1	4	0	0	0	29813802	0	0	29813795	0	0	168	/vi0Ahsyyhm.php
1	3	0	0	0	29813545	0	0	29812171	0	0	381	/3Vu1QxkCny.php?action=64952514e434d26323f2771667e2f2a72607e277660333f6
1	1	0	0	0	29816316	0	0	29816316	0	0	45	/well-known/pki-validation/e/g/h/g/xdfcrsihkon.php
1	1	0	0	0	29810815	0	0	29810815	0	0	247	/mrbzxie/lhxtciy/iscdprb/index.php
1	2	0	0	0	29813813	0	0	29813796	0	0	254	/vi0Ahsyyhm.php?action=64952514e434d26323f2771667e2f2a72607e277660333f6
1	2	0	0	0	29822124	0	0	29822116	0	0	98	/well-known/acme-challenge/a/a/g/e/xyjpcsl/qhsfpke/index.php?action=f495a5346564d29313f27396e2f2a72607e277660333f6
1	1	0	0	0	29812171	0	0	29812171	0	0	42	/3Vu1QxkCny.php?179.43.145.34
1	2	0	0	0	29813527	0	0	29813525	0	0	296	/3Vu1QxkCny.php?action=24b415857455d223f2771667e2f267f6e267f696
1	1	0	0	0	29799560	0	0	29799560	0	0	421	/3vxMPoNLAp.php?action=84d454352485d243f2a73636e2f27766e20333f6
1	2	0	0	0	29822124	0	0	29822116	0	0	286	/well-known/acme-challenge/a/a/g/e/xyjpcsl/qhsfpke/index.php?action=8505255505f513f2548725e2f2a72607e277660333f6
1	2	0	0	0	29813543	0	0	29812171	0	0	202	/3Vu1QxkCny.php?action=85f43484d27323f2771667e2f2a72607e277660333f6
1	1	0	0	0	29799595	0	0	29799595	0	0	8192	/index.php/login
1	2	0	0	0	29813544	0	0	29813542	0	0	299	/3Vu1QxkCny.php?action=24b415857455d223f2771667e2f2a72607e277660333f6
1	1	0	0	0	29810814	0	0	29810814	0	0	247	/s1qzdif/qptcoib/bascktx/index.php?2607:5300:401:3700::21
1	1	0	0	0	29819456	0	0	29819456	0	0	154	/kphamlbk.php?action=a4752555d405d213f2771667e2f2a72607e277660333f6
1	2	0	0	0	29822124	0	0	29822116	0	0	90	/well-known/acme-challenge/a/a/g/e/xyjpcsl/qhsfpke/index.php
1	1	0	0	0	29816609	0	0	29816609	0	0	238	/well-known/acme-challenge/a/e/a/d/myltgzk/glaezq1/index.php?action=a4752555d405d233f2771667e2f2a72607e277660333f6
1	1	0	0	0	29816327	0	0	29816327	0	0	81	/vxvzimta.php
1	1	0	0	0	29799560	0	0	29799560	0	0	146	/3vxMPoNLAp.php?action=83437565859424f2c69726e2f27766e20333f6
1	1	0	0	0	29822515	0	0	29822515	0	0	289	/pu9.php
1	2	0	0	0	29813846	0	0	29813829	0	0	254	/vi0Ahsyyhm.php?action=64952514e434d26323f2771667e2f267f6e267f696
1	3	0	0	0	29819190	0	0	29800664	0	0	7740	/login
1	1	0	0	0	29812206	0	0	29812206	0	0	151	/3Vu1QxkCny.php?action=b41535944565d21313f2771667e2f2a72607e277660333f6
1	1	0	0	0	29799559	0	0	29799559	0	0	76	/3vxMPoNLAp.php
1	1	0	0	0	29819501	0	0	29819501	0	0	233	/kphamlbk.php?action=a4752555d405d233f2771667e2f2a72607e277660333f6
1	0	0	1	0	0	29819190	0	0	29819190	0	0	/?2607:5300:401:3700::21
1	1	0	0	0	29822483	0	0	29822483	0	0	45	/well-known/acme-challenge/a/c/f/g/t1mkozr/neopcah/index.php
1	3	0	0	0	29807643	0	0	29803681	0	0	9438	/hcrkvxw/pykrqji/ogrkbp1/index.php
1	3	0	0	0	29807642	0	0	29803681	0	0	423	/bwyaBgu7my.php?action=768776e296b6f286f2a72607e276b62666c6d286
1	7	0	0	0	29822040	0	0	29807634	0	0	518	/wp-cron-ds0d.php?action=add
1	2	0	0	0	29813519	0	0	29813513	0	0	297	/3Vu1QxkCny.php?action=a4752555d405d213f2771667e2f267f6e267f696
1	2	0	0	0	29813832	0	0	29813830	0	0	297	/vi0Ahsyyhm.php?action=24b415857455d223f2771667e2f2a72607e277660333f6
1	0	0	2	0	0	29800664	0	0	29800664	0	0	/
1	3	0	0	0	29819501	0	0	29819353	0	0	135	/kphamlbk.php
1	2	0	0	0	29813510	0	0	29813510	0	0	276	/3Vu1QxkCny.php?action=8505255505f513f2548725e2f2a72607e277660333f6
1	1	0	0	0	29813795	0	0	29813795	0	0	101	/vi0Ahsyyhm.php?action=85f43484d27323f2771667e2f2a72607e277660333f6
1	1	0	0	0	29812207	0	0	29812207	0	0	142	/3Vu1QxkCny.php?action=768776e296b6f286f2a72607e276b62666c6d286
1	1	0	0	0	29822373	0	0	29822373	0	0	45	/well-known/acme-challenge/d/g/b/b/zg1mqro/ntcskld/index.php
1	3	0	0	0	29807642	0	0	29803681	0	0	9441	/tamwybq/qta1xuk/wltrxic/index.php
1	2	0	0	0	29816317	0	0	29803645	0	0	152	/bwyaBgu7my.php
1	1	0	0	0	29812173	0	0	29812173	0	0	425	/3Vu1QxkCny.php?action=84d454352485d243f2771667e2f2a72607e277660333f6
1	0	0	1	0	0	29799595	0	0	29799595	0	0	/index.php?params=1
1	9	0	0	0	29816322	0	0	29812171	0	0	378	/3Vu1QxkCny.php
1	1	0	0	0	29803645	0	0	29803645	0	0	50	/bwyaBgu7my.php?action=84d454352485d243f2771667e2f2a72607e277660333f6
1	1	0	0	0	29799559	0	0	29799559	0	0	156	/3vxMPoNLAp.php?action=73437565859424f2c69726e2f27766e20333f6
1	1	0	0	0	29822294	0	0	29822294	0	0	166	/5UnfpAAPmN.php?action=85f43484d27323f2771667e2f2a72607e277660333f6&all=1
1	3	0	0	0	29822457	0	0	29816092	0	0	135	/zkeodxqp.php
1	1	0	0	0	29822057	0	0	29822057	0	0	158	/mrzdnhwk.php?action=b41535944565d21313f2771667e2f2a72607e277660333f6
1	1	0	0	0	29813802	0	0	29813802	0	0	324	/vi0Ahsyyhm.php?action=84d454352485d243f2771667e2f2a72607e277660333f6
1	1	0	0	0	29822289	0	0	29822289	0	0	152	/5UnfpAAPmN.php?action=b41535944565d21313f2771667e2f2a72607e277660333f6
1	2	0	0	0	29813816	0	0	29813814	0	0	300	/vi0Ahsyyhm.php?action=24b415857455d223f2771667e2f267f6e267f696
1	1	0	0	0	29803642	0	0	29803642	0	0	76	/bwyaBgu7my.php?179.43.145.34
1	1	0	0	0	29812225	0	0	29812225	0	0	3197	/well-known/acme-challenge/a/e/a/d/myltgzk/glaezq1/admin.php
1	3	0	0	0	29813535	0	0	29812206	0	0	448	/3Vu1QxkCny.php?action=a4752555d405d213f2771667e2f2a72607e277660333f6
1	1	0	0	0	29819456	0	0	29819456	0	0	160	/kphamlbk.php?action=b41535944565d21313f2771667e2f2a72607e277660333f6
1	1	0	0	0	29799559	0	0	29799559	0	0	227	/3vxMPoNLAp.php?action=a4752555d405d233f2a73636e2f27766e20333f6
1	5	0	0	0	29822040	0	0	29813438	0	0	235	/wp-cron-ds0d.php
1	1	0	0	0	29822289	0	0	29822289	0	0	150	/5UnfpAAPmN.php?action=a4752555d405d213f2771667e2f2a72607e277660333f6
3	2	0	0	0	29800664	0	0	29800664	0	0	5163	http://appw.freenet.com.ec/
4	1	0	1	0	29800664	29800664	0	29800664	29800664	0	2580	Googlebot/2.1 (+http://www.googlebot.com/bot.html)
4	1	0	0	0	29822116	0	0	29822116	0	0	143	Mozilla/5.0 (Macintosh; Intel Mac OS X 12_6_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6.1 Safari/605.1.15
4	3	0	0	0	29822294	0	0	29813795	0	0	233	Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.130 Safari/537.36
4	3	0	0	0	29813535	0	0	29799559	0	0	651	Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Firefox/118.0.2
4	3	0	0	0	29813795	0	0	29803645	0	0	269	Mozilla/5.0 (Windows NT 10.0; Win64; x64) Gecko/20100101 Firefox/119.0.1
4	1	0	0	0	29803651	0	0	29803651	0	0	5738	Mozilla/5.0 (Windows NT 10.0; Win64; x64) Gecko/20100101 Firefox/120.0.1
4	3	0	0	0	29822294	0	0	29819287	0	0	574	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:121.0) Gecko/20100101 Firefox/121.0
4	2	0	0	0	29822040	0	0	29799560	0	0	495	Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Safari/537.36
4	1	0	0	0	29822457	0	0	29822457	0	0	157	Mozilla/5.0 (Macintosh; Intel Mac OS X 12_6_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Safari/605.1.15
4	1	0	0	0	29822124	0	0	29822124	0	0	143	Mozilla/5.0 (Macintosh; Intel Mac OS X 12_6_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
4	6	0	0	0	29822116	0	0	29799560	0	0	474	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36 Edg/119.0.2151.97
4	2	0	0	0	29816006	0	0	29813802	0	0	371	Mozilla/5.0 (Macintosh; Intel Mac OS X 13_6_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.159 Safari/537.36
4	4	0	0	0	29820602	0	0	29803645	0	0	475	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.130 Safari/537.36
4	2	0	0	0	29822483	0	0	29813802	0	0	87	Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.88 Safari/537.36
4	6	0	0	0	29822289	0	0	29813802	0	0	504	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 Edg/120.0.2210.133
4	1	0	0	0	29816609	0	0	29816609	0	0	45	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15) Gecko/20100101 Firefox/121.0
4	4	0	0	0	29816006	0	0	29813438	0	0	338	Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Firefox/121.0
4	7	0	0	0	29822289	0	0	29803645	0	0	724	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.2277.83
4	1	0	0	0	29807634	0	0	29807634	0	0	74	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15) Gecko/20100101 Firefox/120.0.1
4	2	0	0	0	29813824	0	0	29812171	0	0	316	Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Safari/537.36
4	1	0	0	0	29813525	0	0	29813525	0	0	148	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15) Gecko/20100101 Firefox/119.0.1
4	2	0	0	0	29813846	0	0	29813808	0	0	277	Mozilla/5.0 (Macintosh; Intel Mac OS X 11_7_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6.1 Safari/605.1.15
4	2	0	0	0	29813510	0	0	29812173	0	0	84	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Safari/605.1.15
4	1	0	0	0	29822515	0	0	29822515	0	0	289	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
4	1	0	0	0	29822294	0	0	29822294	0	0	36	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/112.0.0.0 Safari/537.36
4	1	0	0	0	29816609	0	0	29816609	0	0	433	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.88 Safari/537.36
4	4	0	0	0	29822040	0	0	29803642	0	0	546	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.88 Safari/537.36
4	2	0	0	0	29822116	0	0	29813510	0	0	90	Mozilla/5.0 (Macintosh; Intel Mac OS X 11_7_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0 Safari/605.1.15
4	1	0	0	0	29813802	0	0	29813802	0	0	231	Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.159 Safari/537.36
4	2	0	0	0	29813543	0	0	29813510	0	0	143	Mozilla/5.0 (Macintosh; Intel Mac OS X 13_6_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.57 Safari/537.36
4	15	0	0	0	29816327	0	0	29803681	0	0	19636	Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Moblie Safari/537.36
4	1	0	1	0	29800664	29800664	0	29800664	29800664	0	2583	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
4	2	0	0	0	29822289	0	0	29813527	0	0	300	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.159 Safari/537.36
4	3	0	0	0	29822457	0	0	29813528	0	0	243	Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.6045.159 Safari/537.36
4	1	0	0	0	29822057	0	0	29822057	0	0	81	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.57 Safari/537.36
4	1	0	0	0	29822057	0	0	29822057	0	0	158	Mozilla/5.0 (Windows NT 10.0; Win64; x64) Gecko/20100101 Firefox/118.0.2
4	1	0	0	0	29812206	0	0	29812206	0	0	149	Mozilla/5.0 (Macintosh; Intel Mac OS X 13_6_1) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6.1 Safari/605.1.15
4	1	0	1	0	29799595	29799595	0	29799595	29799595	0	8192	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4	5	0	0	0	29812225	0	0	29810814	0	0	7101	Mozilla/5.0 (Linux; Android 7.0; SM-G892A Build/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.3112.107 Mobile Safari/537.36
4	3	0	0	0	29813816	0	0	29812171	0	0	293	Mozilla/5.0 (Macintosh; Intel Mac OS X 12_6_2) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2.1 Safari/605.1.15
4	2	0	0	0	29812206	0	0	29807634	0	0	116	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:120.0.1) Gecko/20100101 Firefox/120.0.1
4	3	0	0	0	29813519	0	0	29803642	0	0	400	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:119.0.1) Gecko/20100101 Firefox/119.0.1
4	1	0	0	0	29813829	0	0	29813829	0	0	127	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:118.0.2) Gecko/20100101 Firefox/118.0.2
4	1	0	0	0	29812171	0	0	29812171	0	0	127	Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.130 Safari/537.36
4	1	0	1	0	29819190	29819190	0	29819190	29819190	0	2577	python-requests/2.34.0
4	1	0	0	0	29813813	0	0	29813813	0	0	127	Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.57 Safari/537.36
4	1	0	0	0	29819501	0	0	29819501	0	0	45	Mozilla/5.0 (Macintosh; Intel Mac OS X 13_6_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.88 Safari/537.36
4	1	0	0	0	29813796	0	0	29813796	0	0	127	Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:122.0) Gecko/20100101 Firefox/122.0
4	2	0	0	0	29822057	0	0	29813529	0	0	304	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15) Gecko/20100101 Firefox/118.0.2
4	2	0	0	0	29820602	0	0	29799559	0	0	274	Mozilla/5.0 (Macintosh; Intel Mac OS X 13_6_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.130 Safari/537.36
4	2	0	0	0	29816609	0	0	29813510	0	0	376	Mozilla/5.0 (Macintosh; Intel Mac OS X 13_6_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Safari/537.36
4	2	0	0	0	29813544	0	0	29812173	0	0	377	Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.57 Safari/537.36
4	3	0	0	0	29822457	0	0	29819456	0	0	250	Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.6099.130 Safari/537.36
4	1	0	0	0	29822124	0	0	29822124	0	0	49	Mozilla/5.0 (X11; Ubuntu; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.88 Safari/537.36
4	4	0	0	0	29822373	0	0	29799559	0	0	505	Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15) Gecko/20100101 Firefox/122.0
4	1	0	0	0	29813545	0	0	29813545	0	0	127	Mozilla/5.0 (X11; Linux x86_64) Gecko/20100101 Firefox/122.0
4	2	0	0	0	29822294	0	0	29803642	0	0	242	Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/122.0.6261.57 Safari/537.36
5	1	0	1	0	29799595	29799595	0	29799595	29799595	0	8192	198.204.240.42
5	29	0	0	0	29813846	0	0	29812171	0	0	3627	2a01:367:cff2:3391:3dcc:692e:5807:ac
5	1	0	0	0	29822515	0	0	29822515	0	0	289	187.15.165.18
5	2	0	2	0	29800664	29800664	0	29800664	29800664	0	5163	63.141.253.98
5	2	0	0	0	29822294	0	0	29803651	0	0	5774	2607:5300:401:3700::21
5	93	0	0	0	29822483	0	0	29803642	0	0	34906	87.106.32.6
5	5	0	0	0	29799560	0	0	29799559	0	0	1026	179.43.145.34
5	1	0	1	0	29819190	29819190	0	29819190	29819190	0	2577	196.176.117.54
z	2	55	0	29822483	2895
z	3	66	0	29822515	11645
z	4	13	0	29819190	47014
c	200	134	29822515
c	302	4	29819190
