AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202111 will be lost/reset.
# Last config file used to build this data file was /home/freenet1/tmp/awstats/ssl/awstats.freenet.com.ec.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2699                
POS_VISITOR 16390               
POS_DAY 71647               
POS_DOMAIN 3614                
POS_LOGIN 4680                
POS_ROBOT 4835                
POS_WORMS 5570                
POS_EMAILSENDER 5701                
POS_EMAILRECEIVER 5844                
POS_SESSION 72565               
POS_SIDER 72778               
POS_FILETYPES 5979                
POS_DOWNLOADS 6426                
POS_OS 6577                
POS_BROWSER 6996                
POS_SCREENSIZE 9424                
POS_UNKNOWNREFERER 9498                
POS_UNKNOWNREFERERBROWSER 10564               
POS_ORIGIN 11585               
POS_SEREFERRALS 11737               
POS_PAGEREFS 11956               
POS_SEARCHWORDS 15492               
POS_KEYWORDS 15644               
POS_MISC 2362                
POS_ERRORS 15703               
POS_CLUSTER 4536                
POS_SIDER_404 15859               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20211201004120 423 120338 15969918966496
FirstTime 20211101000431
LastTime 20211130225751
LastUpdate 20211201071021 423 0 422 0 0
TotalVisits 1967                
TotalUnique 1347                
MonthHostsKnown 0                   
MonthHostsUnknown 1493                
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
FlashSupport 0 0 0
AddToFavourites 0 43 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 489 1117 45059657 16 31 235248
1 375 935 37838820 36 103 2729695
2 468 537 7503709 23 84 655342
3 432 432 2465173 25 38 171419
4 361 433 7257917 23 96 537361
5 175 428 16545957 8 17 285855
6 227 395 12917693 29 145 1093194
7 160 255 1190028 31 65 513813
8 264 1056 53132333 15 40 205062
9 268 1085 60154412 28 63 1180934
10 219 972 51738842 32 47 265063
11 211 1002 61140989 13 25 180151
12 488 739 18041279 21 66 501834
13 635 860 13596524 28 43 461305
14 594 1201 28983899 30 50 284530
15 504 1396 62973630 47 107 463924
16 281 982 40945640 22 61 340555
17 306 816 31069396 16 23 62493
18 287 1045 52761571 13 18 21513
19 207 694 38328209 11 33 307197
20 181 607 29861607 21 75 553882
21 168 578 32796116 39 96 2472186
22 205 425 9089125 14 22 104996
23 247 655 32704123 16 28 246237
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 60
us 4795 8953 318748143
ec 1159 6226 319089765
gb 917 985 6019923
ru 115 115 173473
in 84 222 10796781
de 61 62 125155
nl 54 54 256232
cn 53 57 143434
do 46 186 9836082
ma 37 364 19226116
ca 32 32 31717
fr 27 27 159164
co 27 263 16391925
nz 25 232 15998364
jp 24 86 2049831
br 22 167 10695944
ir 21 21 5124
vn 20 20 65605
au 17 17 22046
mx 16 178 11045541
ua 15 15 30154
zz 14 14 110833
se 12 12 178647
it 10 10 81947
ch 10 127 5811555
eu 9 9 23509
is 2 2 5680
me 3 3 732
tz 1 1 244
dz 1 1 244
ml 2 2 488
za 1 1 244
il 3 3 45981
uz 7 7 1708
ie 0 11 86317
tr 7 7 1708
bg 1 1 244
vg 1 1 2840
tw 1 1 2840
pt 2 2 488
ba 2 2 488
my 8 8 1952
ke 6 6 6519
hu 5 5 46449
gr 5 5 111033
es 9 9 4793
sa 1 1 244
ro 9 9 2196
ar 6 54 455746
zw 1 1 244
dk 4 4 976
hk 5 5 3816
kr 4 4 976
pe 1 2 72348
ph 3 3 732
tn 3 3 732
pl 8 8 7007
md 1 1 18812
cl 8 9 92622
id 9 9 2196
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 15
Googlebot/ 448 3284648 20211130161328 18
bingbot/ 348 3332780 20211130165457 30
bingpreview 48 3904038 20211129014022 0
no_user_agent 38 990295 20211130175954 0
facebookexternalhit/ 35 615071 20211130042746 1
YandexBot/ 31 275007 20211129032921 5
AhrefsBot/ 30 339321 20211130145437 12
DuckDuckGo\-Favicons\-Bot/ 16 257807 20211129100233 0
bot[\s_+:,\.\;\/\\-] 16 401855 20211125104656 9
unknown 11 391 20211130164632 11
Go\-http\-client/ 10 106690 20211129160251 0
survey 3 180568 20211104072418 0
Googlebot\-Image/ 3 15966 20211129013635 0
yandex 3 77613 20211129032924 0
Wget/ 1 67 20211125195736 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 20
ttf 2 3581 0 0
css 3940 21672825 0 0
tiff 3 810 0 0
js 3551 32831764 0 0
jpeg 531 321905092 0 0
svg 435 337990 0 0
cgi 1 12362 0 0
Unknown 164 235908 0 0
woff 158 2922444 0 0
woff2 543 42122339 0 0
yml 6 73326 0 0
gif 11 76536 0 0
webp 3 258 0 0
xml 4 4180 0 0
png 911 25972551 0 0
jpg 1508 261829614 0 0
html 1067 23605865 0 0
bak 3 36664 0 0
env 4 48859 0 0
php 5800 14403681 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 2
/wp-content/plugins/elementor/license.txt 1 0 12098
/wp-content/plugins/elementor/readme.txt 1 0 47147
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 22
win8.1 165 27
androidnougat 951 139
win10 6740 3429
linux 2897 364
android 920 103
macosx15 941 100
winxp 4 4
Unknown 2395 2338
win8 77 8
winlong 3 3
macosx10 1 1
androidkitkat 77 8
linuxubuntu 894 892
android10 710 75
androidlollipop 1 0
androidmarshmallow 3 2
ios_iphone 784 81
macosx11 1 1
win7 277 77
androidoreo 31 3
androidpie 765 89
macosx13 8 8
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 104
chrome94.0.4590.2 1563 162
chrome66.0.3359.181 93 93
chrome57.0.2987.133 2 2
firefox81.0 1 1
iphone 76 8
chrome84.0.4147.89 1 1
chrome62.0.3202.89 3 3
chrome84.0.4147.125 680 75
chrome60.0.3112.107 47 44
chrome32.0.1700.107 2 2
chrome88.0.4240.193 877 877
chrome50.0.2661.75 2 2
ibrowse 1 0
msie6.0 2 2
chrome46.0.2490.86 1 1
chrome81.0.4044.138 77 8
firefox82.0 2 1
safari12.1.2 237 25
chrome96.0.4664.45 1953 321
safari 77 8
chrome94.0.4606.85 383 44
chrome60.0.3112.101 2 2
firefox33.0 1 1
opera81.0.4196.52 80 11
chrome62.0.3202.94 3 3
chrome80.0.3987.106 2 2
chrome78.0.3904.108 64 64
chrome89.0.4389.105 1 0
chrome89.0.4389.114 836 834
firefox94.0 1055 519
chrome39.0.2171.95 1 1
chrome95.0.4638.50 279 27
chrome64.0.3282.140 4 4
chrome91.0.4472.124 1 1
chrome5.0.375.99 1 1
chrome87.0.4280.88 1 1
firefox58.0 1 1
chrome95.0.4638.54 4 2
chrome94.0.4606.50 79 10
chrome78.0.3904.70 1 1
chrome66.0.3359.117 4 4
chrome65.0.3325.181 7 7
chrome79.0.3945.130 1 1
firefox72.0 1 0
chrome83.0.4103.97 120 67
Unknown 2394 2337
chrome80.0.3987.116 1 1
chrome60.0.3112.113 25 25
chrome67.0.3396.87 1 1
safari14.1.2 239 24
chrome73.0.3683.75 1 1
chrome91.0.4472.114 31 10
chrome76.0.3809.71 76 8
chrome85.0.4183.102 46 46
chrome95.0.4638.69 2446 664
chrome38.0.2125.111 2 2
chrome86.0.4240.193 1 1
chrome91.0.4472.101 77 8
chrome73.0.3683.86 1 1
chrome93.0.4577.82 81 12
chrome55.0.2883.87 6 6
safari15.1 155 16
chrome72.0.3626.109 3 3
chrome61.0.3163.100 1 1
chrome48.0.2564.109 2 2
firefox77.0 9 9
chrome70.0.3538.77 2 2
chrome80.0.3987.132 3 3
chrome81.0.4044.122 1 1
chrome96.0.4664.55 153 16
firefox62.0 891 891
chrome60.0.3112.90 76 8
chrome90.0.4430.85 21 21
chrome92.0.4515.107 1 1
chrome56.0.2924.87 5 5
chrome44.0.2403.119 2 2
chrome64.0.3282.167 3 3
chrome80.0.3987.149 2 2
chrome79.0.3945.117 2 2
chrome63.0.3239.132 1 1
chrome79.0.3945.147 78 8
chrome47.0.2526.111 4 4
chrome52.0.2743.116 1 1
chrome58.0.3029.110 3 3
chrome80.0.3987.163 1 1
chrome36.0.1985.125 2 2
firefox89.0 2 2
chrome47.0.2526.106 8 8
chrome70.0.3538.67 4 4
mozilla 23 1
chrome95.0.4638.74 900 93
chrome41.0.2272.101 4 4
firefox22.0 62 0
chrome53.0.2793.6 1 1
chrome46.0.2490.80 1 1
chrome49.0.2623.112 3 3
chrome49.0.2623.75 4 2
chrome86.0.4240.111 77 8
chrome63.0.3239.84 2 2
chrome58.4.4552.62 1 1
chrome84.0.4147.105 19 4
chrome51.0.2704.106 2 2
chrome67.0.3396.99 1 1
chrome85.0.4182.0 2052 216
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 13
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211119210305
quic-go-HTTP/3 20211125172531
facebookexternalua 20211119192257
Mozilla/5.0_Firefox/33.0 20211103195335
adreview/1.0 20211130063652
python-requests/2.22.0 20211119180625
[FBAN/FB4A;FBAV/343.0.0.37.117;FBBV/329937452;FBDM/{density=2.75,width=1080,height=2130};FBLC/es_LA;FBRV/332017254;FBCR/Movistar;FBMF/Xiaomi;FBBD/xiaomi;FBPN/com.facebook.katana;FBDV/Redmi_Note_8;FBSV/9;FBOP/1;FBCA/arm64-v8a:;] 20211111203059
cortex/1.0 20211130063655
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211101095737
WordPress/5.5.6;_https://freenet.com.ec 20211111022447
WordPress/5.5.7;_https://freenet.com.ec 20211130225748
Python/3.6_aiohttp/3.4.2 20211116134600
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20211113083020
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 12
python-requests/2.22.0 20211119180625
adreview/1.0 20211130063652
[FBAN/FB4A;FBAV/343.0.0.37.117;FBBV/329937452;FBDM/{density=2.75,width=1080,height=2130};FBLC/es_LA;FBRV/332017254;FBCR/Movistar;FBMF/Xiaomi;FBBD/xiaomi;FBPN/com.facebook.katana;FBDV/Redmi_Note_8;FBSV/9;FBOP/1;FBCA/arm64-v8a:;] 20211111203059
quic-go-HTTP/3 20211125172531
facebookexternalua 20211119192257
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20211119210305
AppEngine-Google;_(_http://code.google.com/appengine;_appid:_s~virustotalcloud) 20211113083020
WordPress/5.5.7;_https://freenet.com.ec 20211130225748
Python/3.6_aiohttp/3.4.2 20211116134600
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20211101095737
WordPress/5.5.6;_https://freenet.com.ec 20211111022447
cortex/1.0 20211130063655
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 2336 2547
From1 24 31
From2 79 89
From3 562 1081
From4 4751 14897
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_bing_com 1 1
www_google_com_ec 1 1
www_google_com 77 82
google_com 0 5
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 44
https://webmail.freenet.com.ec/cpsess7085345730/3rdparty/roundcube/ 212 238
https://webmail.freenet.com.ec/cpsess6484913368/3rdparty/roundcube/ 122 149
https://webmail.freenet.com.ec/cpsess4416783789/horde/imp/dynamic.php 73 122
https://webmail.freenet.com.ec/cpsess5644506152/horde/imp/dynamic.php 32 68
https://webmail.freenet.com.ec/cpsess3166220379/horde/imp/dynamic.php 31 67
https://webmail.freenet.com.ec 20 60
https://webmail.freenet.com.ec/cPanel_magic_revision_1616517441/unprotected/cpanel/fonts/open_sans/open_sans.min.css 18 18
https://webmail.freenet.com.ec/cpsess3516126194/horde/imp/dynamic.php 12 48
https://webmail.freenet.com.ec/cpsess7958362514/horde/imp/dynamic.php 9 59
https://webmail.freenet.com.ec/cPanel_magic_revision_1635517539/webmail/paper_lantern/_assets/css/master-legacy-ltr.cmb.min.css 6 6
https://webmail.freenet.com.ec/cpsess6484913368/3rdparty/roundcube/skins/elastic/styles/styles.css 5 5
https://webmail.freenet.com.ec/cpsess7085345730/3rdparty/roundcube/skins/elastic/styles/styles.css 4 4
http://mail.freenet.com.ec/// 3 3
https://l.facebook.com 2 2
http://cpanel.freenet.com.ec/wp-login.php 2 2
http://www.webedu.top 2 2
http://www.imdbpress.top 2 2
https://l.instagram.com 2 2
http://cpanel.freenet.com.ec/blog/wp-login.php 1 1
https://m.facebook.com 1 1
http://webmail.freenet.com.ec/wp-login.php 1 1
http://cpanel.freenet.com.ec/wp/wp-login.php 1 1
http://cpanel.freenet.com.ec/wordpress/wp-login.php 1 1
https://webmail.freenet.com.ec/cpsess7085345730/3rdparty/roundcube/skins/elastic/watermark.html 0 2
https://webmail.freenet.com.ec/cpsess3516126194/horde/imp/themes/default/screen.css 0 7
https://webmail.freenet.com.ec/cpsess7958362514/horde/imp/themes/default/screen.css 0 10
https://webmail.freenet.com.ec/cpsess7958362514/horde/themes/default/screen.css 0 26
https://webmail.freenet.com.ec/cpsess6484913368/3rdparty/roundcube/skins/elastic/watermark.html 0 1
https://webmail.freenet.com.ec/cpsess5644506152/horde/themes/default/screen.css 0 1
http://www.imdbpress.top/blog/152953511/view/ 0 2
https://webmail.freenet.com.ec/cpsess3166220379/horde/themes/default/screen.css 0 2
https://webmail.freenet.com.ec/cpsess5644506152/horde/imp/themes/default/dynamic/screen.css 0 1
https://webmail.freenet.com.ec/cpsess7958362514/horde/imp/themes/default/dynamic/screen.css 0 20
https://webmail.freenet.com.ec/cpsess3516126194/horde/themes/default/screen.css 0 27
https://webmail.freenet.com.ec/cPanel_magic_revision_1630688233/unprotected/cpanel/style_v2_optimized.css 0 36
http://www.webedu.top/profile/152953511/view/ 0 2
https://webmail.freenet.com.ec/cpsess7085345730/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.freenet.com.ec/cpsess4416783789/horde/themes/default/screen.css 0 27
https://webmail.freenet.com.ec/cpsess4416783789/horde/imp/themes/default/screen.css 0 11
https://webmail.freenet.com.ec/cpsess3516126194/horde/imp/themes/default/dynamic/screen.css 0 17
https://webmail.freenet.com.ec/cpsess3166220379/horde/imp/themes/default/screen.css 0 3
https://webmail.freenet.com.ec/cpsess3166220379/horde/imp/themes/default/dynamic/screen.css 0 3
https://webmail.freenet.com.ec/cpsess6484913368/3rdparty/roundcube/plugins/return_to_webmail/skins/elastic/return_to_webmail.css 0 1
https://webmail.freenet.com.ec/cpsess4416783789/horde/imp/themes/default/dynamic/screen.css 0 19
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
302 40 2480
401 124 54763
301 76 707
404 7 189
206 21 5859
403 7 4361
400 17 85
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 3
/cpsess7085345730/3rdparty/roundcube/ 3 https://webmail.freenet.com.ec/cpsess7085345730/3rdparty/roundcube/
/ 1 -
/cpsess6484913368/3rdparty/roundcube/ 3 https://webmail.freenet.com.ec/cpsess6484913368/3rdparty/roundcube/
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 1493
162.214.75.153 2320 2320 5 20211130225748
66.115.165.232 857 857 7410620 20211105044645
193.169.255.204 834 834 455453 20211105153045
200.63.219.58 408 1465 53556391 20211123155523
200.63.219.52 248 509 17331114 20211115151434
200.63.219.50 83 757 46595080 20211113103214
157.100.91.217 64 215 1948130 20211126180752
185.200.117.166 64 64 136739 20211115133330
190.110.54.0 46 186 9836082 20211130175207
20.203.51.116 46 46 991392 20211116062226
18.118.150.220 34 36 551934 20211106001651
200.63.219.51 32 309 21643130 20211123040111
66.102.8.239 28 232 17109916 20211129005851
66.102.8.241 23 238 10969045 20211129005855
200.63.219.53 22 206 11174943 20211121135921
188.166.236.18 20 20 118523 20211109132132
200.69.179.130 19 153 8096914 20211127185454
181.39.124.181 18 156 10665581 20211109110719
66.102.8.219 17 172 8695110 20211111005945
190.171.80.5 16 153 10778124 20211123172426
66.102.8.220 16 159 11637626 20211111005949
186.42.12.98 16 154 10951475 20211108195334
66.102.8.243 16 179 10443259 20211129005851
45.183.141.6 15 84 5372922 20211106145240
66.102.8.221 15 140 8272266 20211111005945
51.161.87.185 1 1 244 20211103002636
207.154.234.35 1 1 10829 20211116134600
52.27.197.242 1 1 21546 20211123162109
18.237.254.183 1 1 21557 20211101152931
52.87.236.42 8 76 5322119 20211109155746
208.111.0.58 3 3 732 20211104152811
34.220.166.25 0 1 10669 
52.15.98.140 1 1 8713 20211123200406
45.40.166.141 2 2 5680 20211103184854
128.199.245.109 1 1 244 20211102225318
178.73.217.204 2 2 5680 20211105215237
213.149.103.132 3 3 732 20211104194122
45.158.15.146 1 1 21546 20211122160231
3.129.206.166 1 1 8713 20211123181125
52.90.114.58 1 2 115671 20211102214608
18.223.185.199 1 1 8713 20211126071629
51.15.22.13 1 1 18764 20211101192950
18.223.149.26 1 1 8713 20211121212713
34.216.180.161 0 1 10669 
131.72.221.190 3 3 732 20211104093442
3.16.154.248 1 1 8713 20211126013657
39.106.55.148 2 2 3084 20211105185834
18.222.151.207 1 1 8713 20211126110613
13.59.68.109 1 1 8713 20211126151558
3.92.228.190 8 76 5322119 20211108162502
52.87.23.69 8 76 5322117 20211119231752
161.35.126.102 1 1 2841 20211122104528
52.91.97.164 1 2 115671 20211125091805
35.225.94.95 3 3 732 20211104170033
192.95.50.67 1 1 21557 20211104181527
18.191.211.174 1 1 8713 20211123160036
3.144.211.43 2 2 17426 20211126210010
18.188.202.232 1 1 65536 20211102033126
103.51.103.73 1 1 244 20211104132625
209.59.156.151 2 2 488 20211104180510
3.133.99.98 1 1 8713 20211128201048
23.229.113.98 2 2 488 20211101053703
128.199.125.232 6 6 70178 20211103141657
45.71.39.230 8 77 5332786 20211130115621
121.43.170.78 1 1 2840 20211105192616
18.119.105.248 1 1 8713 20211129085421
94.231.109.94 1 1 244 20211101001117
18.222.106.243 1 1 8713 20211123194231
54.224.227.177 1 2 115671 20211110142228
173.252.95.18 0 7 33355 
54.186.89.70 1 1 21552 20211121152443
31.13.127.4 0 1 6062 
18.117.171.26 1 1 8713 20211125210023
194.9.80.138 2 2 488 20211103081640
54.213.221.154 1 1 21552 20211119152637
103.155.92.78 1 1 244 20211101010536
3.135.249.217 1 1 8713 20211129043409
3.83.53.141 1 2 115671 20211124055936
18.218.216.144 1 1 8713 20211129095423
178.128.164.106 3 3 5787 20211102181305
39.106.105.38 4 4 976 20211104113724
18.222.97.186 1 1 8713 20211124230317
173.252.87.13 2 13 106044 20211116053216
3.142.237.42 1 1 8713 20211127090707
199.241.139.243 1 1 2840 20211103201757
34.219.80.120 1 1 21557 20211105160220
161.97.82.55 1 1 2840 20211105184500
134.209.157.2 3 3 5787 20211103005021
35.224.216.78 2 2 488 20211104145726
3.133.82.82 1 1 8713 20211129101834
3.145.54.84 1 1 8713 20211126105006
103.129.178.69 1 1 244 20211101094514
3.145.51.124 1 1 8713 20211123132827
34.214.138.250 1 1 21557 20211105155920
3.141.45.94 1 1 8713 20211129115213
212.129.245.105 3 3 732 20211104201813
138.197.194.139 1 1 21564 20211113094558
34.221.84.35 1 1 21564 20211107150723
45.64.97.19 3 3 732 20211104153434
173.252.87.118 0 2 10852 
3.145.24.37 1 1 8713 20211123130859
173.252.87.21 2 7 170388 20211116053219
18.191.11.170 2 2 17426 20211125203858
198.11.177.173 3 3 732 20211104214531
93.158.90.65 1 1 21564 20211112163821
18.224.8.42 1 1 8713 20211121160231
3.128.160.103 1 1 8713 20211128082351
195.154.82.194 1 1 21557 20211104181243
18.119.98.5 1 1 8713 20211121200610
173.252.127.35 1 9 1088287 20211109064758
3.21.159.241 1 1 8713 20211124172626
131.72.236.168 1 1 244 20211103074229
5.39.95.36 1 1 2840 20211107021305
107.173.165.214 1 1 244 20211103063723
162.0.234.126 3 3 732 20211104184208
18.116.71.187 1 1 8713 20211126052435
107.180.105.195 2 2 488 20211104153608
3.86.16.142 1 1 8713 20211127092706
18.117.123.118 1 1 8713 20211129135809
185.121.81.206 2 2 488 20211104180827
143.110.254.148 1 1 244 20211103110453
51.91.123.235 1 1 244 20211103015954
13.58.196.52 1 1 8713 20211125220011
34.219.254.149 0 1 10669 
3.139.54.253 1 1 8713 20211124032857
161.35.52.207 1 1 2840 20211106171636
173.252.87.116 1 8 160604 20211116053217
47.107.33.26 2 2 488 20211102233355
3.128.226.138 1 1 8713 20211126080159
8.141.58.239 1 1 244 20211103054355
23.148.145.23 2 2 24436 20211105142323
171.8.172.57 1 1 21557 20211101215423
18.216.116.212 1 1 8713 20211124155819
116.93.97.114 3 3 732 20211104123517
161.35.12.82 3 3 5787 20211102151756
18.188.218.220 1 1 8713 20211121153810
173.252.87.24 0 1 4790 
144.217.123.236 2 2 488 20211103035402
18.117.139.220 1 1 8713 20211124013444
93.113.111.100 5 5 1220 20211104142008
173.252.127.119 0 1 2286 
3.15.214.143 1 1 8713 20211124165216
65.108.27.185 3 3 732 20211104172201
193.187.119.203 2 2 488 20211103060303
173.252.95.16 0 4 58339 
3.144.108.225 1 1 8713 20211126004015
3.86.210.28 8 76 5322119 20211112200157
148.72.208.227 3 3 732 20211104155842
13.58.26.173 1 1 8713 20211121161039
35.167.22.212 1 1 21552 20211117150741
69.171.251.117 2 7 261398 20211130063621
195.28.11.250 2 2 488 20211104075718
81.88.52.154 1 1 2840 20211104040952
5.187.51.245 3 3 732 20211103094548
3.95.5.74 8 76 5322120 20211104181318
18.219.235.47 1 1 8713 20211126160744
52.11.13.35 1 1 21552 20211117150846
3.144.150.183 2 2 17426 20211126161335
69.171.251.4 0 1 6062 
45.70.196.197 8 77 5332787 20211128170000
173.252.95.4 1 31 3746886 20211125205619
95.111.235.41 3 3 732 20211104191905
3.144.215.244 1 1 8713 20211126065415
3.144.72.178 1 1 8713 20211123145705
54.149.160.242 0 1 10669 
173.252.95.117 0 2 26740 
144.217.178.226 1 1 1136 20211105065951
157.245.196.32 1 1 244 20211104192335
190.63.114.187 10 79 5487144 20211112152838
3.91.148.225 8 76 5322119 20211110155854
173.252.87.30 1 1 0 20211119192257
185.70.11.21 1 1 244 20211104165625
120.77.34.35 1 1 244 20211104103655
3.143.173.119 1 1 8713 20211129105511
173.252.79.10 0 1 5859 
18.222.202.98 1 1 8713 20211128121027
18.191.36.50 2 2 17426 20211125122521
75.119.138.244 2 2 488 20211104130329
185.43.205.202 1 1 2840 20211103211416
64.20.39.18 3 3 5787 20211103054137
62.28.191.2 2 2 488 20211104094629
41.76.175.156 3 3 5787 20211102125838
34.93.37.156 3 3 5787 20211102191437
109.234.161.67 4 4 976 20211104164448
3.136.87.81 1 1 8713 20211121173011
23.88.38.58 1 1 2840 20211105033353
205.169.39.13 8 76 5322119 20211113093246
54.202.226.16 0 1 10669 
52.55.73.215 1 2 115671 20211110141349
44.242.120.20 0 1 4373 
54.39.243.120 1 1 21557 20211104181818
173.252.95.8 1 11 2208678 20211102055955
104.248.250.19 1 1 2840 20211104171057
103.104.73.82 3 3 732 20211104221812
18.188.41.224 1 1 8713 20211126014451
35.217.15.240 5 42 459324 20211111051617
3.139.58.150 1 1 8713 20211121175158
3.95.132.1 1 2 115671 20211115204347
18.189.16.33 1 1 8713 20211125065115
171.22.25.42 2 2 488 20211103085648
13.59.188.221 1 1 8713 20211124154539
217.9.143.94 2 2 5680 20211103205430
31.13.127.35 0 2 12395 
66.249.83.196 0 1 9710 
54.86.130.162 8 76 5322118 20211124105955
35.167.240.254 1 1 21546 20211122153529
54.166.58.181 1 2 115671 20211101112752
69.171.249.15 0 1 4790 
128.199.120.41 1 1 244 20211104114654
35.86.164.124 1 1 21564 20211109151335
34.219.91.222 1 1 21546 20211125152535
173.252.127.14 1 1 75936 20211109064752
69.171.251.8 0 2 16241 
85.10.255.200 3 3 8520 20211105211252
200.7.247.76 8 75 3791386 20211117014040
93.191.156.7 1 1 244 20211104140402
54.202.227.183 0 1 10669 
18.117.112.158 1 1 8713 20211126155329
46.160.121.111 1 1 2840 20211103113351
188.166.94.198 1 1 2840 20211103192927
173.252.87.113 0 2 662931 
211.37.147.188 1 1 244 20211103055119
185.253.218.123 1 1 2840 20211103203831
173.252.127.15 0 3 34788 
206.189.196.234 1 1 244 20211104053706
201.148.104.130 2 2 488 20211104112225
18.234.143.239 1 2 115671 20211120163840
62.210.209.245 3 3 732 20211104151249
64.4.160.22 1 1 244 20211104134906
34.201.58.208 1 2 115671 20211101112019
51.254.49.156 1 1 244 20211104174157
82.223.55.49 2 2 488 20211104182932
13.59.36.237 1 1 8713 20211124025907
142.93.170.99 1 1 244 20211104205431
18.119.29.26 1 1 8713 20211128090131
103.221.223.208 1 1 2840 20211103191556
18.222.183.49 1 1 8713 20211127063632
39.100.228.235 1 1 244 20211104121311
173.252.87.15 2 9 200033 20211116053218
3.16.40.78 1 1 8713 20211126212515
152.228.140.7 1 1 2840 20211103182903
165.22.209.132 1 1 244 20211101005429
173.252.87.11 0 15 992582 
3.140.243.22 2 2 17426 20211124123654
62.171.185.46 2 2 488 20211104075423
