AWSTATS DATA FILE 7.7 (build 20180105)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/freenet1/tmp/awstats/ssl/awstats.freenet.com.ec.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2698                
POS_VISITOR 10643               
POS_DAY 17663               
POS_DOMAIN 3573                
POS_LOGIN 4134                
POS_ROBOT 4289                
POS_WORMS 4811                
POS_EMAILSENDER 4942                
POS_EMAILRECEIVER 5085                
POS_SESSION 18535               
POS_SIDER 18745               
POS_FILETYPES 5220                
POS_DOWNLOADS 5471                
POS_OS 5539                
POS_BROWSER 5798                
POS_SCREENSIZE 7122                
POS_UNKNOWNREFERER 7196                
POS_UNKNOWNREFERERBROWSER 8276                
POS_ORIGIN 9266                
POS_SEREFERRALS 9410                
POS_PAGEREFS 9605                
POS_SEARCHWORDS 9958                
POS_KEYWORDS 10110               
POS_MISC 2362                
POS_ERRORS 10169               
POS_CLUSTER 3990                
POS_SIDER_404 10334               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401001045 795 251756 17883102915473
FirstTime 20210301000017
LastTime 20210331234402
LastUpdate 20210401070528 795 0 794 0 0
TotalVisits 383                 
TotalUnique 151                 
MonthHostsKnown 0                   
MonthHostsUnknown 187                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
AddToFavourites 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
QuickTimeSupport 0 0 0
FlashSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 47 192 9373212 22 41 411866
1 62 135 5991413 20 54 779212
2 53 60 1702406 34 64 516133
3 27 27 497696 16 34 330249
4 42 43 1068457 24 64 442377
5 61 176 7214458 35 109 892071
6 70 323 14789525 33 81 669199
7 44 114 4927046 28 96 766407
8 49 124 5046170 26 53 1106437
9 48 196 9853975 15 40 350498
10 80 367 16876798 38 174 4478448
11 46 118 5328936 19 26 274547
12 61 316 11959063 35 73 744982
13 109 781 42149340 24 105 3085556
14 65 348 15417095 29 45 530211
15 50 251 10334253 28 66 1118830
16 85 540 28538683 31 48 1031275
17 58 274 14262068 14 26 326255
18 58 344 14042360 18 42 515931
19 53 197 9054539 31 49 584597
20 57 206 9692639 33 57 1170301
21 29 29 475075 47 129 1915816
22 37 37 514398 25 36 295453
23 60 233 12581428 42 50 173936
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 22
us 873 1299 35380639
ec 233 2200 119803530
jp 80 815 44713533
in 39 311 12352778
gb 28 28 683954
es 17 163 8665052
ie 15 164 9077553
ma 13 158 6549923
de 10 10 29883
br 10 84 4937220
ch 8 83 4475958
mx 8 78 4047779
ru 5 5 325556
se 3 3 81685
cn 2 2 45245
fr 2 2 2709
ua 1 1 128844
cy 1 1 128844
kr 1 21 204295
za 1 1 22623
id 1 1 22623
pl 0 1 10669
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 9
Googlebot/ 501 4477227 20210331222921 23
bingbot/ 435 8972231 20210331235800 60
bingpreview 207 6152596 20210330215931 0
no_user_agent 44 52968 20210330231159 0
DuckDuckGo\-Favicons\-Bot/ 20 342086 20210331131101 0
AhrefsBot/ 18 306138 20210331171452 5
facebookexternalhit/ 14 662838 20210331185307 0
bot[\s_+:,\.\;\/\\-] 8 90766 20210325105025 4
Googlebot\-Image/ 7 33881 20210329102449 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
php 285 35449 0 0
woff 52 972714 0 0
svg 153 114265 0 0
js 1540 15203712 0 0
jpg 284 44757519 0 0
woff2 241 18038898 0 0
css 1521 10315472 0 0
png 582 143972045 0 0
html 773 18280683 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/robots.txt 0 2 138
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 14
ios_iphone 243 23
winxp 7 4
macosx12 1 1
winnt 27 2
linux 38 11
winlong 5 5
win10 1562 207
linuxandroid 2362 259
macosx10 1 1
win2003 16 1
win7 185 18
Unknown 803 787
macosx 83 9
win8.1 100 23
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 59
firefox68.0 1 1
chrome38.0.2125.102 83 8
safari12.1 1 1
msie9.0 27 2
iphone 162 16
chrome41.0.2225.0 3 3
firefox86.0 1 1
firefox62.0 5 5
chrome88.0.4324.190 64 2
firefox77.0 1 1
firefox73.0.1 1 1
chrome89.0.4389.90 1202 114
msie7.0 17 2
chrome87.0.4280.141 100 8
chrome83.0.4103.101 169 24
chrome37.0.2049.0 3 3
chrome84.0.4147.105 23 4
firefox11.0 3 0
chrome31.0.1623.0 3 3
chrome34.0.1847.116 4 4
chrome83.0.4103.61 30 1
chrome85.0.4183.81 84 10
chrome89.0.4389.72 165 17
chrome49.0.2623.75 2 1
chrome60.0.3112.113 15 15
chrome88.0.4324.181 719 75
chrome80.0.3987.99 83 8
chrome50.0.2661.75 2 2
safari14.0.3 81 7
chrome60.0.3112.107 3 3
chrome66.0.3359.181 4 4
chrome78.0.3904.62 1 1
chrome74.0.3729.169 1 1
mozilla 30 4
chrome89.0.4389.105 84 10
chrome88.0.4324.104 94 17
firefox52.0 2 2
chrome89.0.4389.114 81 8
chrome83.0.4103.106 252 33
chrome47.0.2526.83 3 3
chrome87.0.4280.86 78 8
chrome89.0.4389.82 150 15
chrome88.0.4324.146 8 8
msie10.0 1 1
chrome77.0.3865.90 21 1
chrome87.0.4280.66 82 8
firefox22.0 4 0
chrome55.0.2883.91 81 7
chrome79.0.3945.79 81 8
chrome86.0.4240.193 25 25
chrome89.0.4389.86 324 32
Unknown 800 784
chrome71.0.3578.98 3 3
safari10.1.2 1 1
firefox28.0 2 2
chrome46.0.2754.75 4 4
chrome84.0.4147.89 77 10
msie8.0 1 1
chrome60.0.3112.90 81 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 15
Qwantify/1.0 20210319105138
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210318124713
Go-http-client/1.1 20210311083015
Python/3.9_aiohttp/3.7.4 20210321174356
WhatsApp/2.21.1.16_A 20210331132324
adreview/1.0 20210331162956
WhatsApp/2.21.5.17_A 20210330021358
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210331015628
check1.exe 20210330001628
cortex/1.0 20210331162849
WordPress/5.5.3;_https://freenet.com.ec 20210331234402
python-requests/2.25.1 20210321054509
Mozilla/5.0_(compatible;_NetcraftSurveyAgent/1.0;__info@netcraft.com) 20210305024717
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210326055745
okhttp/3.12.13 20210314225236
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 14
WhatsApp/2.21.1.16_A 20210331132324
adreview/1.0 20210331162956
Python/3.9_aiohttp/3.7.4 20210321174356
Go-http-client/1.1 20210311083015
Qwantify/1.0 20210319105138
facebookexternalhit/1.1_(_http://www.facebook.com/externalhit_uatext.php) 20210318124713
okhttp/3.12.13 20210314225236
Expanse_indexes_the_network_perimeters_of_our_customers._If_you_have_any_questions_or_concerns,_please_reach_out_to:_scaninfo@expanseinc.com 20210326055745
cortex/1.0 20210331162849
WordPress/5.5.3;_https://freenet.com.ec 20210331234402
python-requests/2.25.1 20210321054509
WhatsApp/2.21.5.17_A 20210330021358
check1.exe 20210330001628
Expanse,_a_Palo_Alto_Networks_company,_searches_across_the_global_IPv4_space_multiple_times_per_day_to_identify_customers&#39;_presences_on_the_Internet._If_you_would_like_to_be_excluded_from_our_scans,_please_send_IP_addresses/domains_to:_scaninfo@paloaltonetworks.com 20210331015628
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 139 260
From1 7 7
From2 35 43
From3 16 16
From4 1154 5107
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 3
duckduckgo 1 1
www_google_com 34 38
google_com 0 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 7
https://l.instagram.com 4 4
https://l.facebook.com 4 4
https://m.facebook.com/l.php 2 2
https://www.facebook.com 2 2
https://l.facebook.com 2 2
http://l.facebook.com/l.php 1 1
https://www.facebook.com 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 8
301 196 0
403 11 55078
401 25 871
206 60 1357351
409 2 5684
500 1 668
400 12 204
302 1 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 187
162.214.75.153 767 767 11220781 20210331234402
164.163.133.81 48 487 26349634 20210323144014
45.183.141.43 19 97 4804350 20210331163342
181.198.180.84 17 165 10371485 20210307130157
164.163.133.84 16 164 8974599 20210331173004
190.111.82.201 16 90 5021099 20210307004347
186.178.46.47 14 88 5018542 20210306203253
186.178.41.59 12 88 5207036 20210326143632
181.112.9.225 10 84 4518628 20210324104740
190.63.126.212 10 74 2026008 20210314100056
138.185.136.79 10 84 4937220 20210321110018
95.127.255.143 10 82 4266254 20210331132322
200.7.246.117 10 84 4949382 20210324105531
45.169.145.184 9 76 2541403 20210328185355
200.7.246.67 9 82 4896642 20210330015837
205.169.39.91 9 111 4983095 20210313064404
186.46.203.250 9 83 4496009 20210311123708
200.7.247.222 8 82 4925483 20210323055848
164.163.133.82 8 79 4155060 20210327132705
138.246.253.24 8 8 0 20210327011800
186.178.43.60 8 83 4542472 20210309193216
189.174.160.232 8 77 4036329 20210317191701
167.250.183.58 8 82 4475958 20210331162804
170.238.2.212 8 82 4475958 20210329132406
200.7.246.147 8 78 4077403 20210311152117
93.158.91.201 1 1 27203 20210327234847
37.187.132.114 1 1 2709 20210329233304
51.159.37.178 2 2 23285 20210323072853
51.159.37.117 2 2 23285 20210323113802
31.13.115.2 1 1 66624 20210331162906
184.168.46.188 1 1 0 20210329065759
35.173.231.142 1 2 139513 20210316112621
93.158.91.180 1 1 27203 20210327234843
189.144.226.220 0 1 11450 
69.171.251.118 1 1 23516 20210331162810
200.124.251.18 2 2 2560 20210313022805
99.79.75.3 1 1 22621 20210313131057
190.63.1.220 7 81 4848322 20210309091221
31.13.115.17 1 10 153341 20210331162908
165.22.23.23 1 1 2709 20210329232355
52.226.78.101 1 1 22622 20210309104026
35.187.132.18 0 6 59245 
13.233.73.212 3 3 16037 20210301220554
161.97.175.100 4 4 90489 20210321054509
54.146.94.57 1 1 22623 20210305091020
198.12.227.90 1 1 2709 20210330061425
165.227.106.11 1 1 37773 20210305024717
64.225.13.184 1 1 37761 20210305021627
186.47.207.197 2 63 1027946 20210302140215
51.159.36.122 2 2 23285 20210317101958
172.98.195.214 1 1 0 20210329065524
163.172.5.130 1 1 11643 20210301171050
194.187.171.104 0 1 10669 
35.209.41.99 1 1 128844 20210308045553
212.83.168.117 1 1 0 20210321054105
164.163.133.146 0 3 758283 
163.172.22.129 1 1 11643 20210301133646
31.13.115.19 0 4 28481 
34.86.35.5 1 1 128844 20210330041446
3.84.146.225 1 1 22621 20210302112945
51.159.36.102 2 2 24874 20210327161424
190.63.1.124 0 9 2496226 
31.13.115.120 3 20 1341963 20210331162908
173.252.87.8 0 1 252761 
31.13.115.9 0 6 1000188 
51.159.37.26 2 2 26462 20210331120810
138.68.84.122 1 1 22622 20210313064917
165.227.209.172 1 1 34981 20210305022101
78.47.15.138 1 1 27174 20210327055801
69.171.251.8 3 28 1215653 20210331162824
51.159.37.21 1 1 11643 20210308135932
34.77.162.31 1 1 128844 20210331015628
194.39.164.108 1 1 2709 20210330045228
66.102.8.192 0 1 124033 
45.184.225.3 2 55 473934 20210322151815
35.187.132.16 0 15 155042 
31.13.103.17 0 1 252761 
100.25.0.201 1 1 22623 20210325233437
23.81.228.185 1 1 22622 20210313065956
3.239.181.102 1 1 22621 20210323133720
163.172.72.231 1 1 128844 20210329115222
31.13.115.13 0 6 1128041 
45.183.141.6 8 82 4531803 20210322102454
51.159.36.139 1 1 11642 20210317142041
45.230.240.18 6 77 2132356 20210331185205
31.13.127.17 2 28 1568471 20210331162922
185.71.217.173 1 1 128844 20210308052037
66.102.6.245 1 2 33291 20210313054258
66.102.8.194 0 1 124033 
159.65.162.186 1 1 128844 20210329121109
69.171.251.21 1 26 1629964 20210331162824
66.220.149.4 0 1 11450 
31.13.115.15 0 2 15109 
31.13.115.7 0 2 33139 
51.15.12.217 1 1 13231 20210331091758
31.13.115.20 0 4 38720 
51.15.201.113 2 2 257688 20210329135722
31.13.115.4 1 1 76084 20210331162907
200.124.251.45 3 29 1282003 20210311130437
3.95.229.151 1 2 139513 20210325024247
31.13.127.5 3 29 1382432 20210331162922
163.172.5.15 1 1 11643 20210304222814
167.99.47.78 2 2 257688 20210329174650
66.220.149.8 0 1 5859 
3.8.68.2 4 4 45058 20210330230938
45.236.107.98 7 81 4417567 20210322183126
31.13.115.116 0 6 47710 
102.165.251.211 1 1 22623 20210308022301
31.13.115.1 0 1 311027 
51.159.37.202 1 1 11643 20210322064037
3.10.162.57 5 50 543491 20210301122846
190.63.119.34 0 8 0 
186.4.252.131 7 81 4417565 20210324134218
185.220.204.184 2 2 257688 20210323010848
51.159.37.145 4 4 46571 20210315012240
106.75.13.4 1 1 22623 20210314225236
13.57.47.0 1 1 0 20210306164341
190.214.11.174 2 63 1451656 20210313124604
69.171.251.2 1 1 27205 20210331162950
144.217.233.242 8 81 4484059 20210313233246
173.252.95.6 0 1 69 
178.214.177.249 1 1 128844 20210330001628
186.101.172.118 8 78 4171934 20210331142635
51.159.36.101 1 1 11643 20210301193554
170.238.2.211 0 1 0 
200.7.246.136 2 2 23901 20210323083648
179.49.37.90 0 1 252761 
50.63.196.28 1 1 0 20210321054307
179.49.37.61 2 30 1843330 20210311130435
51.159.37.51 2 2 23286 20210315024235
181.198.186.81 3 23 1406470 20210311130436
77.74.177.114 2 2 45245 20210320014703
3.233.234.195 1 1 22621 20210321174356
69.171.249.116 0 1 69 
184.168.27.164 2 2 257688 20210308051054
173.252.79.24 1 1 27205 20210331162845
199.249.230.182 1 1 128844 20210313055348
31.13.103.6 1 1 27205 20210331162956
45.55.50.99 1 1 2709 20210329122557
190.63.235.104 8 81 4883681 20210312173529
69.171.251.4 2 26 1529656 20210331162824
66.220.149.21 0 1 57369 
66.220.149.40 0 1 252761 
13.209.28.104 3 3 16037 20210305075056
54.226.185.13 1 2 139513 20210325022224
190.152.211.250 8 83 4533698 20210320064139
121.5.140.172 1 1 22622 20210317001301
164.163.133.83 8 82 4475957 20210330183247
74.83.138.26 2 2 257688 20210329112717
208.87.237.140 1 16 106870 20210313054258
115.89.74.126 1 21 204295 20210313233706
31.13.115.21 0 2 38323 
18.136.72.135 3 3 16037 20210302230605
200.107.21.131 8 82 4475958 20210327161512
66.220.149.28 0 1 45767 
31.13.127.3 2 24 1447895 20210331162922
184.168.192.132 2 2 257688 20210308050827
51.159.36.128 1 1 11643 20210301225625
190.63.1.126 8 77 4148910 20210318075711
88.10.81.219 7 81 4398798 20210331131123
186.178.41.237 8 83 4936152 20210313134121
69.171.251.120 0 1 252761 
196.170.24.77 1 1 22623 20210307123128
66.220.149.49 0 2 108772 
31.13.115.14 0 3 37715 
45.158.15.145 1 1 1288 20210314125010
34.77.162.6 1 1 34981 20210323041712
93.158.91.230 1 1 27279 20210327234840
173.201.196.144 1 1 0 20210321054036
66.102.8.223 0 1 124033 
54.172.2.132 1 2 139513 20210316110134
34.77.162.21 1 1 128844 20210326055745
198.71.238.21 1 1 0 20210329065816
190.111.82.70 7 80 4814851 20210311123149
190.63.255.172 8 83 4501951 20210324083824
35.187.132.14 2 6 86954 20210313054307
34.77.162.26 2 2 163825 20210317055100
66.220.149.48 0 1 72036 
93.159.230.28 1 1 22623 20210320021726
107.180.120.51 2 2 257688 20210308050022
31.13.115.12 0 6 31816 
31.13.115.119 0 6 33408 
186.65.48.203 8 79 4210844 20210305001101
186.65.48.169 1 1 22622 20210309091007
31.13.115.23 1 1 17100 20210331162906
184.168.152.211 1 1 0 20210321054316
40.114.110.192 1 1 22623 20210316182328
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20210301 62 108 1715073 8
20210302 55 117 2427834 4
20210303 56 129 5584209 2
20210304 49 58 3503281 4
20210305 95 385 19676529 12
20210306 78 227 10626572 9
20210307 73 218 10937107 8
20210308 62 62 2162531 9
20210309 66 215 10544526 5
20210310 51 53 1591406 1
20210311 55 349 18699351 12
20210312 13 86 4883681 5
20210313 48 420 16734909 22
20210314 27 91 2049919 13
20210315 17 18 34929 16
20210316 14 16 301787 13
20210317 32 101 4211079 14
20210318 34 178 8587962 14
20210319 18 19 10669 11
20210320 22 97 4624189 14
20210321 30 104 5005085 19
20210322 33 242 9434947 13
20210323 36 185 9845218 16
20210324 48 345 18387526 15
20210325 11 13 301649 9
20210326 22 98 5335880 9
20210327 38 183 8766339 21
20210328 18 85 2541403 8
20210329 33 109 5537737 22
20210330 62 360 18924473 18
20210331 93 760 38703233 37
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 31
1h+ 23
15mn-30mn 6
5mn-15mn 11
0s-30s 304
2mn-5mn 2
30s-2mn 6
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 15
/ 740 17890979 155 110
/wp-cron.php 271 0 185 185
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-solid-900.woff2 51 3802772 2 4
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff2 51 4220322 1 9
/wp-content/fonts/montserrat/JTURjIg1_i6t8kCHKm45_cJD3gnD-Px3rCs.woff 51 870842 3 2
/wp-content/plugins/ninja-forms/assets/fonts/fontawesome-webfont.woff2 50 3277922 2 23
/wp-content/plugins/elementor/assets/lib/font-awesome/webfonts/fa-brands-400.woff2 50 3797786 1 11
/wp-content/plugins/elementor/assets/lib/font-awesome/fonts/fontawesome-webfont.woff2 39 2940096 0 3
/blog/2020/01/02/que-es-wifi-6-y-por-que-va-a-mejorar-tu-red-wifi-de-casa/ 27 320708 25 25
/wp-login.php 13 34161 8 5
/blog/author/admin/ 4 45337 0 4
/wp-content/plugins/elementor/assets/lib/eicons/fonts/eicons.woff 1 101872 0 1
/blog/2020/01/01/como-aumentar-la-senal-wifi/ 1 12256 0 0
/blog/2020/01/01/freenet-internet-por-fibra-optica/ 1 11403 0 0
/wp-admin/upgrade.php 1 1288 1 1
END_SIDER
