AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202304 will be lost/reset.
# Last config file used to build this data file was /home/freenet1/tmp/awstats/ssl/awstats.freenet.com.ec.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2015                
POS_TIME 2701                
POS_VISITOR 11336               
POS_DAY 30122               
POS_DOMAIN 3683                
POS_LOGIN 4372                
POS_ROBOT 4527                
POS_WORMS 5362                
POS_EMAILSENDER 5493                
POS_EMAILRECEIVER 5636                
POS_SESSION 31048               
POS_SIDER 31262               
POS_FILETYPES 5771                
POS_DOWNLOADS 6091                
POS_OS 6139                
POS_BROWSER 6568                
POS_SCREENSIZE 8319                
POS_UNKNOWNREFERER 8393                
POS_UNKNOWNREFERERBROWSER 8965                
POS_ORIGIN 9283                
POS_SEREFERRALS 9432                
POS_PAGEREFS 9653                
POS_SEARCHWORDS 9896                
POS_KEYWORDS 10048               
POS_MISC 2365                
POS_ERRORS 10107               
POS_CLUSTER 4228                
POS_SIDER_404 10268               
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20230501003344 1060 271389 19632737115983
FirstTime 20230401002657
LastTime 20230430235600
LastUpdate 20230501071434 1060 0 1059 0 0
TotalVisits 693                 
TotalUnique 373                 
MonthHostsKnown 0                   
MonthHostsUnknown 510                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
FlashSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 230 867 11179899 80 212 5325333
1 227 312 1475475 83 278 8173061
2 160 165 653963 77 412 7248948
3 81 199 3615917 84 266 4570255
4 78 81 196168 93 610 13125203
5 109 237 1877089 111 431 11101367
6 124 298 5788377 111 639 15486424
7 171 513 9381179 102 532 7659855
8 200 1040 26119417 146 637 18084863
9 304 1948 54243863 122 722 9591005
10 420 1540 36325204 111 644 12697324
11 562 1596 30697045 83 264 4620413
12 392 2046 56664602 100 277 4610255
13 186 1108 37558621 109 514 13690404
14 190 893 17607610 94 163 8307823
15 517 2125 57156969 100 629 12087500
16 185 1372 45006116 104 553 17142793
17 335 2688 84469290 116 474 7271671
18 279 891 19437932 89 268 7327966
19 272 1199 28768034 100 526 16344436
20 329 1040 20042340 101 243 4013655
21 334 1669 49073696 116 476 10572639
22 369 592 9514008 98 644 13172861
23 292 850 15185425 124 421 8223633
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 30
us 4743 7381 113957062
ec 1109 13199 381575687
in 239 2531 77086697
co 49 510 8635007
ca 22 149 1327333
se 20 32 765220
br 17 251 9264171
ma 16 245 7131117
gb 16 112 1567032
pl 12 12 320239
nl 9 9 66484
ar 9 121 3087808
eg 9 9 324121
ie 8 148 8053192
es 8 115 1818952
id 7 118 1897147
de 7 124 1780803
ru 7 7 300209
cz 6 6 205282
fr 6 6 20885
kr 6 106 1632863
cn 5 60 452592
au 3 3 10437
sa 3 3 53295
ua 2 2 272529
sg 2 2 6964
pe 0 2 404266
jp 2 2 6924
ch 2 2 6959
zz 2 2 6962
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 17
AhrefsBot/ 4692 119762945 20230430160850 45
bingbot/ 2442 52587232 20230430213655 51
Googlebot/ 1728 16786394 20230430175935 189
bot[\s_+:,\.\;\/\\-] 595 18139755 20230430235558 18
SemrushBot/ 526 13395540 20230429083322 112
YandexBot/ 67 1321484 20230429104511 28
yandex 54 539951 20230428115910 0
bingpreview 47 1151430 20230425193130 0
Googlebot\-Image/ 46 1371373 20230429052430 0
facebookexternalhit/ 37 2078632 20230425232250 1
DuckDuckGo\-Favicons\-Bot/ 20 482452 20230427082416 0
unknown 20 1491 20230429005950 20
Go\-http\-client/ 9 61641 20230430173053 0
survey 5 564512 20230408011433 0
nbot 2 37094 20230413150252 1
no_user_agent 1 37378 20230419203344 0
CFNetwork 1 16678 20230424111950 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
php 4582 1929565 0 0
woff 5 248212 0 0
Unknown 157 33791 0 0
jpg 770 52564895 0 0
js 8210 76150996 0 0
xml 35 35009 0 0
html 866 33444341 0 0
png 3439 386731638 0 0
svg 7 11982 0 0
woff2 701 33862135 0 0
css 6492 36949116 0 0
gif 3 0 0 0
jpeg 2 76559 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 24
android 5819 470
linuxubuntu 1 1
macosx15 115 8
winlong 1 1
macosx7 1 1
androidmarshmallow 134 11
androidpie 808 53
ios_ipad 125 11
macosx13 106 6
win7 83 83
androidnougat 143 10
linux 1149 122
macosx10 1 1
android10 1913 154
win10 10413 2444
androidoreo 504 47
macosx 2 2
Unknown 3057 2828
ios_iphone 881 80
win8.1 6 6
macosx8 2 2
win8 1 1
winxp 3 3
macosx9 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 79
chrome103.0.0.0 128 13
safari5.0.4 1 1
safari 363 26
chrome94.0.4606.81 1 1
chrome96.0.4664.45 126 8
chrome26.0.1410.65 2 2
chrome91.0.4472.114 3 3
chrome107.0.0.0 2 2
chrome101.0.4951.67 2 2
chrome113.0.0.0 131 13
chrome87.0.4280.101 127 9
chrome58.0.3029.110 2 2
chrome105.0.0.0 86 14
chrome74.0.3729.169 3 3
opera85.0.4341.75 1 1
chrome112.0.5615.101 1 0
chrome68.0.3440.106 600 40
chrome59.0.3071.125 117 8
chrome112.0.5615.135 1 0
firefox27.0 1 1
netscape5.0 4 2
chrome87.0.4280.141 119 8
chrome71.0.3578.98 1 1
chrome66.0.3359.181 26 26
chrome111.0.5563.116 258 22
chrome90.0.4430.210 126 8
chrome109.0.0.0 872 57
chrome100.0.4896.127 1 1
chrome91.0.4472.124 1 1
chrome80.0.3987.162 1 1
mozilla 133 18
chrome70.0.3538.77 7 0
safari6.0 3 3
chrome59.0.3071.115 58 2
iphone 122 9
chrome74.0.3729.157 1 1
safari16.1 1 1
chrome55.0.2883.87 4 2
safari15.6 137 17
chrome57 150 8
chrome106.0.5249.126 133 15
Unknown 2920 2808
firefox110.0 1 1
firefox63.0 3 3
chrome104.0.0.0 1 1
firefox112.0 2428 246
chrome110.0.0.0 335 22
chrome68.0.3440.91 100 4
safari16.3 381 36
chrome101.0.4951.41 1 1
chrome83.0.4103.97 40 40
chrome97.0.4692.98 124 8
firefox21.0 1 1
chrome102.0.5005.134 2 2
firefox108.0 3 3
chrome89.0.4389.90 25 1
msie6.0 2 2
firefox65.0 1 1
chrome112.0.0.0 6467 531
safari5.0.2 1 1
chrome78.0.3904.108 1606 1606
msie9.0 1 1
chrome39.0.2171.95 1 1
chrome111.0.5563.146 2 2
msie10.0 1 1
chrome103.0.5060.129 5 1
firefox98.0 1 1
firefox111.0 1759 213
chrome99.0.4859.172 1 1
chrome106.0.0.0 275 24
chrome74.0.3729.136 62 4
chrome60.0.3112.107 1 1
firefox109.0 2 2
chrome103.0.5060.114 128 10
chrome108.0.0.0 125 10
firefox31.0 1 1
firefox102.0 1 1
chrome111.0.0.0 4604 401
opera89.0.4447.51 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
WhatsApp/2.23.7.78_A 20230417212611
Chrome/74.0.3729.157_Safari/537.36 20230426050322
GoFrameHTTPClient_v1.15.3 20230418015625
WhatsApp/2.2314.6_W 20230424175409
KOCMOHABT_(https://kozmonavt.ml/)_Mozilla/5.0_(Web_Explorer) 20230412101559
SEMrushBot 20230410140400
WordPress/6.2;_https://freenet.com.ec 20230430235600
Mozilla/5.0_(compatible;_Dataprovider.com) 20230418084933
Mozilla/4.0_(compatible;_ms-office;_MSOffice_16) 20230423165322
TMP 20230421121229
cortex/1.0 20230425232253
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 7
TMP 20230421121229
WordPress/6.2;_https://freenet.com.ec 20230430235600
WhatsApp/2.2314.6_W 20230424175409
cortex/1.0 20230425232253
GoFrameHTTPClient_v1.15.3 20230418015625
SEMrushBot 20230410140400
WhatsApp/2.23.7.78_A 20230417212611
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 4626 4986
From1 1 1
From2 239 247
From3 13 13
From4 1467 20022
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 4
www_google_com 237 240
www_google_com_ec 1 1
google_com 0 4
www_bing_com 1 2
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 4
https://l.wl.co 6 6
https://l.instagram.com 4 4
https://l.facebook.com 2 2
https://l.wl.co 1 1
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 7
301 158 0
403 16 14743
400 11 11
401 11 503
404 43 1531097
206 225 10567351
302 46 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 21
/wp-json/ai-chatbot/v1/chat 1 -
/blog/2020/01/01/freenet-internet-por-fibra-optica/ 1 -
/2021/05/ 1 -
/apple-touch-icon.png 1 -
/apple-touch-icon-120x120-precomposed.png 1 -
/apple-touch-icon-precomposed.png 1 -
/tel:0969232858 1 -
/wp-content/updates.php 3 www.google.com
/blog/2020/01/02/que-es-wifi-6-y-por-que-va-a-mejorar-tu-red-wifi-de-casa/ 1 -
/mailto:contact 2 -
/dwqa-ask-question/ 1 -
/rindex.php 2 www.google.com
/wp-content/uploads/2020/09/iso-150x150.png 2 -
/careers/tel:0969232858 1 https://freenet.com.ec/careers/
/apple-touch-icon-120x120.png 1 -
/adverts/add/ 1 -
/.well-known/traffic-advice 18 -
/kontakt 1 -
/tel:+593969232858 1 -
/wp-content/uploads/2020/09/iso-300x300.png 1 -
/services/uc-voice/%22https:/freenet.com.ec/services/ 1 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 510
162.215.217.144 2795 2795 2937121 20230430235600
181.39.26.138 169 1768 28920219 20230428112157
34.125.228.75 166 166 295935 20230409113431
157.100.92.221 100 963 9286169 20230430160823
45.183.141.42 96 585 13084833 20230426072240
34.174.111.216 91 91 264885 20230425121146
34.174.133.252 91 91 264885 20230427152845
34.174.201.28 90 90 264471 20230421221845
200.69.180.141 65 823 28409036 20230420093347
35.199.37.149 63 63 253293 20230406023700
34.106.173.2 63 63 253293 20230411155130
34.23.181.186 63 63 253293 20230418011501
34.174.247.31 63 63 253293 20230423115730
34.106.3.104 63 63 253293 20230411222830
34.162.112.175 63 63 253293 20230409224715
34.75.180.250 63 63 253293 20230423115945
34.94.154.37 63 63 253293 20230409071145
34.106.55.218 63 63 253293 20230411114115
34.125.130.198 63 63 253293 20230412124700
34.162.154.71 63 63 253293 20230430233346
35.188.248.251 63 63 253293 20230419015915
200.69.180.142 63 644 23804895 20230430235428
34.106.175.5 61 61 252465 20230411205131
179.49.37.108 60 434 17419633 20230424175915
34.125.16.185 52 52 248739 20230430184115
190.63.116.235 8 121 3956415 20230419140328
95.217.218.12 1 1 46334 20230425150055
74.125.210.127 3 39 388348 20230421114519
35.89.158.176 1 1 46331 20230424153942
35.90.239.110 1 1 46332 20230427231953
173.252.127.8 0 8 1085647 
31.13.103.24 0 1 47337 
31.13.127.19 0 1 31409 
186.4.146.194 10 127 5254721 20230403121005
173.252.95.4 1 14 181774 20230401213800
193.235.141.152 1 2 48245 20230406193155
173.252.111.19 0 1 135930 
54.186.191.236 1 1 46334 20230405152828
66.220.149.13 0 1 79499 
54.201.54.202 1 1 46329 20230411151458
93.159.230.89 1 1 46332 20230409062531
69.171.251.20 0 8 137362 
69.167.12.16 3 3 0 20230427140852
45.169.145.180 11 132 4238923 20230406161230
35.91.23.160 2 2 92662 20230402153827
173.252.107.15 0 1 23122 
178.254.29.124 1 1 46331 20230430080409
34.212.171.88 2 2 92664 20230401155515
39.103.168.88 2 2 46330 20230415192611
94.229.166.182 2 2 6939 20230425221303
69.63.184.4 0 2 105288 
170.64.174.90 1 1 226195 20230408003118
173.252.87.118 0 1 122811 
3.110.183.106 1 1 0 20230418000554
66.220.149.4 0 10 140267 
69.63.184.15 0 1 13740 
193.235.141.142 1 2 48248 20230425121641
173.252.127.24 0 1 210733 
31.148.131.175 1 1 34217 20230408165520
216.16.84.97 1 1 226195 20230419051404
190.63.99.241 8 123 3991083 20230410123427
190.57.151.45 1 108 5785361 20230423165802
193.235.141.147 1 2 48243 20230422193834
181.188.201.14 1 85 633628 20230416004725
66.220.149.17 0 9 614171 
69.171.251.7 0 2 86643 
31.13.127.119 0 2 145933 
186.178.50.241 10 130 3434018 20230417124420
31.13.115.21 0 1 82166 
34.219.158.208 2 2 92664 20230414160751
31.13.115.118 0 8 193858 
34.106.241.107 50 50 247911 20230411202316
66.220.149.22 0 1 135930 
173.252.95.1 0 1 13740 
31.148.130.29 1 1 34313 20230428052517
200.124.250.128 13 128 6491798 20230409144816
190.63.116.18 11 134 2778173 20230414073459
34.209.28.56 1 1 46332 20230401154550
173.252.83.24 0 1 31409 
177.234.249.73 8 122 3157618 20230430002647
173.252.95.22 0 2 19160 
66.220.149.1 0 2 52843 
157.100.200.204 1 25 221889 20230428195842
31.13.127.3 0 1 122811 
69.171.251.15 1 12 188958 20230411155807
185.181.60.12 1 1 46329 20230423004701
34.212.239.72 1 1 46332 20230413151356
201.218.56.134 8 122 3999690 20230402120740
54.185.248.8 2 2 92658 20230409153726
34.125.11.113 4 4 229666 20230415001636
186.68.39.242 1 108 3140580 20230421120119
186.47.139.7 9 130 4425942 20230408180829
34.125.58.179 4 4 228867 20230430135222
66.220.149.7 2 4 91462 20230406133007
69.171.251.17 0 2 44284 
217.70.196.45 0 1 0 
173.252.127.18 0 6 1109395 
34.72.72.120 2 2 6962 20230427153108
193.235.141.162 1 2 48246 20230404043123
173.252.95.15 0 1 205178 
190.63.99.67 11 133 7173942 20230405200339
69.171.251.22 2 12 634597 20230411155818
173.252.95.7 0 2 202461 
193.186.4.218 12 12 320239 20230430190205
31.13.115.116 3 32 397503 20230406133021
45.162.72.91 8 124 5047860 20230423165201
156.247.15.126 9 9 324121 20230418015625
177.53.212.211 9 128 4237261 20230423172442
18.237.255.46 1 1 46329 20230411151403
173.252.107.9 0 1 122811 
66.220.149.15 0 1 205178 
69.171.251.1 0 2 1156 
181.188.200.83 1 1 38646 20230410144441
69.63.189.2 0 1 55234 
167.86.101.89 1 1 3428 20230425041723
52.88.71.235 1 1 46333 20230423152100
181.199.40.151 7 122 4126595 20230401170216
69.63.184.120 0 1 135930 
54.74.86.133 1 1 32183 20230426050322
54.191.50.208 2 2 92658 20230411152538
47.11.248.111 20 147 1327333 20230420052834
54.184.237.93 8 120 3711237 20230429174354
186.47.96.18 3 7 235902 20230404113451
173.252.95.20 0 1 79499 
79.110.73.151 1 1 34313 20230408145559
77.74.177.119 1 1 46333 20230423071408
186.178.50.180 13 136 5880322 20230410120815
93.158.92.11 1 1 315 20230401175127
173.252.87.23 0 1 23122 
186.178.43.123 15 134 4264298 20230414120354
198.38.82.12 2 2 0 20230425101417
190.63.236.242 8 123 5026912 20230404085426
18.237.116.39 1 1 46332 20230412153147
34.214.221.83 1 1 46334 20230405152829
69.171.251.13 0 3 135207 
31.13.127.1 0 1 1046253 
173.252.107.118 0 1 31409 
54.185.178.15 2 2 92664 20230410151216
173.252.127.6 0 1 79499 
161.35.72.57 1 1 3472 20230426023159
93.158.91.184 1 1 46332 20230410165343
200.69.180.145 18 253 7600385 20230422104438
93.158.91.232 1 1 46332 20230428225921
51.15.21.7 2 2 6959 20230425101423
69.171.251.3 0 2 1048839 
38.44.108.11 8 125 5146804 20230415131909
34.95.55.134 2 2 6964 20230425101121
193.235.141.19 1 2 48246 20230430215537
138.185.136.51 8 123 5026910 20230409165808
190.63.117.161 8 123 5026910 20230427121207
173.252.87.120 0 1 55234 
31.148.130.236 1 1 34240 20230405101421
45.11.98.27 2 2 6939 20230425220727
51.254.195.227 2 2 6961 20230425100550
69.63.184.1 0 1 1046253 
182.50.151.10 2 2 6964 20230425100722
173.252.127.19 0 1 82166 
47.92.152.150 1 56 336667 20230416084324
186.178.66.45 11 127 3178130 20230423175200
23.95.251.206 4 100 1709773 20230422174059
35.92.48.24 1 1 46332 20230401155055
91.216.107.240 2 2 6962 20230427142856
46.235.42.127 2 2 6958 20230425220947
181.176.105.164 0 2 404266 
190.12.58.244 10 133 4399468 20230421111310
177.234.247.220 12 127 4030454 20230429103448
31.13.127.17 0 1 13740 
13.251.203.30 2 2 6943 20230425101354
45.169.145.164 14 133 4605038 20230421114930
35.90.60.91 1 1 46332 20230401153557
206.189.158.146 1 1 46390 20230401111625
34.212.35.128 1 1 46332 20230412154910
69.171.251.19 0 2 16837 
109.239.58.107 1 1 46332 20230414083646
69.171.251.24 0 7 112635 
170.187.173.37 19 250 7652077 20230417104013
190.12.150.118 10 128 3677641 20230405174039
72.14.201.218 6 6 231880 20230426114918
179.49.37.107 8 125 5146804 20230424175422
186.46.149.114 8 123 4001606 20230404112434
193.10.32.177 1 1 0 20230416200923
68.178.145.4 2 2 6964 20230425100805
69.171.230.3 0 1 55234 
45.183.140.46 8 121 3416519 20230427134048
173.252.111.24 0 1 82166 
200.69.180.140 26 373 9958843 20230421165824
173.252.79.24 0 1 47337 
35.89.140.59 1 1 46332 20230414153914
34.214.207.96 1 1 46329 20230411151359
173.252.95.11 2 20 397219 20230401213801
35.245.205.178 31 31 240045 20230411093330
190.63.127.188 9 124 4029733 20230405092028
186.178.112.86 8 76 1417410 20230402093404
79.110.73.225 1 1 34240 20230408145606
93.158.91.234 1 1 315 20230410165339
69.171.251.117 0 3 34299 
45.225.104.66 8 122 3129512 20230426153803
179.49.37.46 10 129 4275905 20230420085229
18.237.29.77 1 1 46331 20230430173017
69.171.251.9 1 7 1733522 20230411155812
190.63.240.178 12 127 5065806 20230410082018
179.49.37.125 2 86 672277 20230429000127
190.110.218.103 8 124 5031563 20230426064312
54.213.99.17 1 1 46331 20230429132606
173.252.83.20 0 1 31409 
74.235.201.205 2 2 6964 20230425100637
66.220.149.11 0 7 399929 
85.208.98.17 1 1 46332 20230410140400
173.252.95.9 0 2 25536 
34.125.78.107 21 21 235905 20230415000045
193.235.141.126 1 2 48246 20230401122337
69.63.189.118 0 2 580188 
173.252.87.21 0 1 13740 
143.198.109.197 2 2 6962 20230427143642
157.100.202.28 10 152 1358290 20230430234058
35.92.182.77 8 120 3711237 20230424153950
157.100.170.26 9 122 4784979 20230427224718
31.13.115.16 0 2 916765 
31.13.127.9 0 1 55234 
173.252.127.12 3 39 1508645 20230418214451
186.4.205.67 10 133 4561997 20230411090117
66.220.149.117 1 22 190732 20230406133008
173.252.107.10 0 1 13740 
45.169.145.234 10 131 3648472 20230407122703
200.7.247.225 19 237 5716803 20230404174528
181.188.201.117 13 132 4426417 20230409185929
44.242.160.88 8 120 3711214 20230409153733
186.4.238.253 0 1 210733 
191.100.100.23 3 3 55031 20230422173756
181.188.213.20 11 125 3234901 20230426223747
66.220.149.9 0 1 122811 
193.235.141.45 1 2 48246 20230420032017
128.199.79.150 2 2 6959 20230425101008
186.178.51.114 8 123 5056329 20230419193034
18.222.139.203 2 2 46332 20230430201728
173.252.127.11 1 2 205656 20230418214449
18.236.192.154 1 1 46325 20230407151810
69.171.249.2 0 1 135930 
184.168.125.189 2 2 6962 20230425221648
69.171.251.11 0 6 22452 
173.252.127.4 0 1 55234 
173.252.127.116 4 53 1823549 20230425232219
34.213.52.219 2 2 92660 20230403151758
172.56.2.232 4 62 458691 20230408060452
103.133.65.56 1 1 3030 20230421121924
66.220.149.3 1 3 58322 20230404174608
140.213.5.38 7 118 1897147 20230408002426
35.92.118.196 8 120 3711238 20230413151407
69.63.189.5 0 1 47337 
173.252.95.116 0 10 83835 
74.125.210.96 1 43 420982 20230421114519
45.135.150.147 2 2 6964 20230425101259
31.13.115.8 0 14 90289 
181.188.200.138 9 123 5035538 20230410095825
99.81.172.94 6 12 299724 20230426025409
46.222.70.48 8 115 1818952 20230403171148
54.252.179.187 1 1 226195 20230421113027
31.13.115.23 0 2 6115 
173.237.190.209 2 2 6964 20230425101045
31.13.127.22 0 1 122811 
173.252.95.3 0 4 82837 
38.242.237.175 3 3 111703 20230416213140
34.125.51.63 30 30 239631 20230427183446
185.39.144.147 1 1 46332 20230415054735
201.182.148.24 8 120 3084318 20230410171958
66.220.149.19 0 1 23122 
45.183.141.128 11 130 5807501 20230419130838
167.71.144.52 1 1 3452 20230425221054
15.204.182.106 2 2 92670 20230410203438
20.127.229.35 1 1 46334 20230425083950
66.220.149.24 1 9 316413 20230406133011
66.220.149.116 2 40 2326605 20230404174608
66.220.149.14 1 4 975696 20230406133011
66.220.149.120 0 2 105288 
186.42.9.210 8 127 4372767 20230402192659
45.169.145.99 8 123 5026912 20230420104455
193.235.141.125 1 2 48246 20230428045631
190.110.212.10 2 4 391937 20230418170901
173.252.127.118 0 1 1046253 
54.203.218.133 1 1 46333 20230423152103
31.13.127.21 0 1 532851 
35.167.139.3 1 1 46332 20230421152933
138.207.212.17 2 2 28944 20230430171209
157.45.108.131 1 5 88634 20230404023120
93.158.91.231 1 1 315 20230428225916
190.63.98.229 8 125 5146804 20230424144101
173.252.127.17 2 37 805134 20230418214449
157.100.198.102 9 128 4237257 20230413122125
173.252.95.120 0 7 1147569 
173.252.95.14 4 34 735894 20230401213804
35.89.236.26 1 1 46332 20230412153125
31.13.127.12 0 1 23122 
31.13.115.13 2 15 817786 20230406133027
31.148.131.199 1 1 34240 20230402011205
206.189.144.7 2 2 6939 20230427143102
201.183.108.8 9 123 2950318 20230413092534
193.27.78.99 2 2 6962 20230425221447
45.169.145.162 14 138 7852439 20230417215619
200.69.180.143 12 128 3252222 20230417093148
160.153.158.15 2 2 6962 20230425220608
54.218.248.53 1 1 46332 20230414153940
190.63.239.83 1 1 0 20230411182653
198.54.114.4 2 2 6962 20230425221420
173.252.83.8 0 1 82166 
46.114.174.115 1 61 1045242 20230401151702
173.252.127.16 0 2 159300 
198.187.29.15 2 2 0 20230427143159
173.252.127.9 3 36 525012 20230425232215
173.252.83.23 0 1 532851 
31.13.127.24 0 1 55234 
52.36.92.197 1 1 46329 20230411151808
176.9.114.107 1 1 38646 20230412103548
16.16.162.33 1 1 12163 20230421133748
190.63.125.7 10 14 645312 20230414142323
69.171.251.119 0 2 4138 
179.49.38.181 0 1 210733 
46.247.122.168 6 102 1532271 20230406085434
34.162.207.67 4 4 229666 20230424024225
173.252.111.10 0 1 135930 
51.103.36.172 2 2 6943 20230425101533
103.124.225.82 6 106 1632943 20230407081935
185.27.140.85 2 2 6961 20230425101549
69.63.189.117 0 4 1692679 
66.220.149.6 4 53 819123 20230406133008
173.252.111.117 0 1 47337 
157.100.200.128 0 1 210733 
34.106.87.253 24 24 237147 20230411200030
35.89.203.244 2 2 92664 20230417152911
149.56.150.115 7 121 3998963 20230418084934
93.158.91.243 1 1 46332 20230401175132
13.40.138.19 1 1 0 20230416134023
66.220.149.21 0 2 18504 
46.235.40.65 2 2 6959 20230425100638
190.63.121.240 7 116 4206137 20230424160619
69.171.230.120 0 1 135930 
54.190.151.194 1 1 46334 20230405152855
45.128.163.132 1 1 226195 20230428114802
45.173.114.17 9 128 4237259 20230404103540
157.100.173.234 13 131 3329997 20230427193940
35.91.19.244 1 1 46332 20230415152604
34.16.134.58 31 31 240045 20230430155816
139.59.239.221 2 2 6964 20230425100929
66.220.149.119 0 1 1575 
190.143.91.246 34 274 3156898 20230426233504
173.252.95.21 1 2 13984 20230401213802
69.171.249.7 0 1 532851 
72.14.201.12 1 1 38645 20230427135650
176.9.47.58 2 58 600780 20230418001809
31.148.130.182 1 1 34054 20230404003556
69.171.251.6 0 1 3227 
61.177.133.37 1 1 36618 20230405205712
190.63.135.6 7 105 1773584 20230403105106
34.16.143.113 43 43 245013 20230430191900
69.171.251.14 0 2 14209 
69.171.251.120 0 1 5283 
186.4.215.215 12 137 5771835 20230413094600
144.217.135.133 12 12 2061898 20230418084904
54.194.221.233 1 1 0 20230418004342
81.19.135.241 1 1 46330 20230422123226
69.63.189.120 0 1 31409 
167.250.181.16 18 264 6005421 20230405140751
54.202.171.103 1 1 46333 20230423152132
190.15.139.43 18 256 5135020 20230421074623
69.63.184.2 0 2 113575 
35.88.112.245 8 120 3711217 20230401155523
186.43.224.51 1 1 38645 20230427152658
87.117.249.107 2 2 6961 20230425221356
34.214.184.197 2 2 92668 20230425154012
34.174.28.118 12 12 232179 20230420195931
31.13.127.116 0 1 135930 
168.151.215.215 2 2 33212 20230419175125
3.122.106.169 2 2 342846 20230427111600
34.245.42.200 1 1 46296 20230421040210
80.234.34.116 1 1 46332 20230415122147
35.245.229.13 40 40 243771 20230426003615
173.252.107.8 0 1 31409 
186.178.51.230 3 80 838329 20230420192308
18.246.21.38 1 1 46332 20230407151807
54.185.137.255 1 1 46332 20230412153359
72.167.254.177 2 2 6962 20230427142632
173.252.79.8 0 1 47337 
34.174.213.116 1 1 226195 20230420215947
54.191.239.210 1 1 46332 20230412153212
200.58.111.41 1 1 3490 20230427143707
35.88.133.97 2 2 92662 20230430173018
31.148.130.142 1 1 34218 20230428114322
45.32.66.7 1 1 3030 20230425035025
92.204.218.192 1 1 3472 20230425221718
