CACHE type 5 produced by analog 6.0/Unix. Do not modify or delete!
T	0	0	205116	24777	8551	91552	3612196898
D	28738543	29822835
19957	92	5	5	3115
19957	93	3	3	1869
19957	94	1	1	623
19957	95	1	1	623
19957	97	2	2	1246
19957	100	1	1	623
19957	102	1	1	623
19957	104	1	1	623
19957	108	1	1	623
19957	112	1	1	623
19957	120	1	1	623
19957	140	1	1	623
19957	188	1	1	623
19957	238	1	1	623
19957	264	1	1	623
19957	267	1	1	623
19958	11	1	1	623
19958	47	1	1	623
19958	52	2	2	1246
19958	89	33	1	1260038
19958	92	12	1	1121573
19958	170	2	1	84404
19958	206	2	1	84627
19958	219	1	0	0
19959	118	61	14	4764994
19959	119	38	4	3626127
19959	120	1	0	4119
19959	121	16	4	1379796
19959	122	12	1	1121796
19959	123	13	2	1206423
19959	124	20	6	1521928
19959	125	6	4	266016
19959	130	13	1	1136403
19959	150	2	1	84627
19959	174	15	2	1225149
19959	227	1	0	0
19960	5	2	1	84627
19960	50	25	2	2272806
19960	65	14	1	1140522
19960	159	1	0	0
19961	35	1	0	0
19961	36	1	1	84627
19961	55	1	1	84627
19961	179	5	0	5408
19962	224	1	0	0
19962	229	1	1	84689
19963	81	1	0	0
19963	155	2	1	84627
19963	286	2	1	84627
19964	121	2	1	84627
19964	278	2	1	84627
19965	38	2	0	4119
19965	39	3	0	1289
19965	50	2	1	84627
19967	11	7	5	423135
19967	122	2	1	84627
19967	277	2	1	84627
19968	108	2	1	84627
19971	131	2	1	84627
19971	137	1	1	84627
19971	277	2	1	84627
19972	26	1	0	582
19972	27	3	0	4826
19972	186	1	0	0
19974	72	4	4	338508
19975	111	1	1	84627
19975	144	1	0	0
19975	201	1	0	0
19975	278	1	0	0
19976	218	1	0	0
19977	17	2	1	84627
19977	20	1	0	0
19977	159	3	0	1
19979	153	1	0	0
19979	272	2	1	84535
19980	204	4	4	338140
19980	230	1	0	0
19980	238	2	1	84535
19980	273	1	0	0
19981	152	1	0	0
19981	163	2	1	84535
19981	282	1	0	0
19982	15	1	1	84535
19982	32	2	1	84535
19982	258	1	0	0
19983	124	2	1	84535
19983	232	3	1	88654
19984	124	1	0	0
19986	190	3	3	225270
19987	85	2	1	84535
19987	120	7	5	422675
19987	277	2	1	84535
19988	263	1	1	84535
19990	26	3	1	88654
19992	163	24	1	2217120
19992	169	1	1	84535
19992	170	61	2	2655717
19992	179	56	1	2864776
19992	180	12	3	972391
19992	181	16	2	1295781
19992	185	11	0	812766
19992	186	69	0	4687358
19992	187	26	0	2682279
19992	188	31	0	1385160
19992	189	93	0	3266744
19992	190	832	7	24784922
19992	191	729	16	19489118
19992	192	632	22	8944931
19992	193	328	16	13105694
19992	194	295	1	3097751
19992	195	34	0	33272
19992	196	343	4	5897566
19992	197	416	12	13384753
19992	198	415	18	14785998
19992	199	448	12	10815435
19992	200	117	6	7180923
19992	201	32	0	403060
19992	202	334	6	6046384
19992	203	226	12	18073701
19992	204	356	3	3788322
19992	205	167	10	7286530
19992	206	86	4	636787
19992	207	50	0	1035782
19992	208	17	0	1788
19992	209	33	0	100194
19992	210	28	0	4103
19992	211	26	0	5437
19992	212	18	0	3703
19992	213	28	0	4646
19992	214	37	0	220440
19992	215	44	0	1799650
19992	216	2	0	154
19992	217	2	0	154
19992	218	3	0	231
19992	219	2	0	154
19992	220	3	0	231
19992	221	2	0	154
19992	222	4	0	231
19992	223	2	0	154
19992	224	3	0	231
19992	225	2	0	154
19992	226	3	0	231
19992	227	1	0	77
19993	99	3	0	246
19993	100	3	0	231
19993	101	3	0	234
19993	102	58	1	907384
19993	103	24	0	2537
19993	104	16	0	53527
19993	105	4	0	308
19993	106	18	0	1006
19993	107	22	0	847
19993	108	142	1	3495509
19993	109	4	0	248
19993	110	12	0	33988
19993	111	23	0	38245970
19993	112	27	0	46437027
19993	113	47	0	36276565
19993	114	36	0	13880495
19993	115	22	0	1557
19993	116	45	0	29654237
19993	117	7	0	1150
19993	118	19	0	1937
19993	119	21	0	1816
19993	120	40	4	15771299
19993	121	21	0	2983
19993	122	24	0	2292
19993	123	22	0	1587
19993	124	94	3	1815538
19993	125	52	2	19354759
19993	126	20	0	1540
19993	127	12	0	1032
19993	128	29	0	69625
19993	129	9	0	603
19993	130	35	0	613881
19993	131	87	0	1138719
19993	132	26	0	77358
19993	133	13	0	1001
19993	134	19	1	927314
19993	135	4	0	248
19993	136	37	2	767144
19993	137	50	6	864183
19993	138	303	1	3254035
19993	139	100	0	1917752
19993	140	126	5	4660282
19993	141	107	3	766624
19993	142	99	4	9891180
19993	143	21	0	2329144
19993	144	22	0	2274
19993	145	19	0	15004
19993	146	51	0	89306
19993	147	13	0	1552
19993	148	33	0	6714
19993	149	54	1	179472
19993	150	9	0	3698
19993	151	2	0	154
19993	152	3	0	231
19993	153	2	0	154
19993	154	3	0	231
19993	155	12	1	168193
19993	156	3	0	231
19993	157	2	0	154
19993	158	3	0	231
19993	159	2	0	154
19993	160	3	0	231
19993	161	2	0	154
19993	162	3	0	154
19993	182	7	0	372
19993	183	26	0	2099592
19993	184	20	0	2980
19993	185	14	0	1628
19993	186	7	0	372
19993	187	14	0	14756
19993	188	26	0	3928
19993	189	20	0	2625
19993	190	53	0	86202
19993	191	16	0	1736
19993	192	2	0	154
19993	193	109	1	1809673
19993	194	52	0	479607
19993	195	81	0	2336664
19993	196	295	2	3857250
19993	197	23	0	3127
19993	198	65	0	509191
19993	199	4	0	914
19993	200	53	0	947202
19993	201	50	1	441673
19993	202	59	2	456803
19993	203	87	2	378003
19993	204	34	0	2690
19993	205	13	0	788
19993	206	58	0	4402
19993	207	136	1	21188521
19993	208	93	0	3476
19993	209	74	0	3445
19993	210	76	0	3513
19993	211	104	3	827214
19993	212	86	1	2010911
19993	213	133	16	69358598
19993	214	10	0	144842
19993	215	7	0	449
19993	216	4	0	248
19993	217	6	0	372
19993	218	4	0	248
19993	219	6	0	372
19993	220	4	0	248
19993	221	7	0	372
19993	222	4	0	248
19993	223	6	0	372
19993	224	4	0	248
19993	225	5	0	295
19993	226	5	0	325
19993	227	4	0	218
19993	228	2	0	151
19993	229	3	0	141
19993	230	2	0	94
19993	231	3	0	141
19993	232	2	0	94
19993	233	4	0	141
19993	234	2	0	94
19993	235	2	0	94
19993	236	3	0	141
19993	237	2	0	94
19993	238	3	0	141
19993	239	2	0	94
19993	240	3	0	141
19993	241	2	0	94
19993	242	3	0	141
19993	243	2	0	94
19993	244	3	0	141
19993	245	2	0	94
19993	246	4	0	141
19993	247	2	0	94
19993	248	3	0	141
19993	249	2	0	94
19993	250	3	0	141
19993	251	2	0	94
19993	252	4	0	141
19993	253	2	0	94
19993	254	3	0	141
19993	255	2	0	94
19993	256	3	0	141
19993	257	2	0	94
19993	258	4	0	141
19993	259	2	0	94
19993	260	2	0	94
19993	261	3	0	141
19993	262	2	0	94
19993	263	3	0	141
19993	264	2	0	94
19993	265	3	0	141
19993	266	2	0	94
19993	267	3	0	141
19993	268	2	0	94
19993	269	3	0	141
19993	270	3	0	94
19993	271	3	0	141
19993	272	2	0	94
19993	273	3	0	141
19993	274	2	0	94
19993	275	3	0	141
19993	276	2	0	94
19993	277	3	0	141
19993	278	2	0	94
19993	279	3	0	141
19993	280	2	0	94
19993	281	4	0	141
19993	282	2	0	94
19993	283	2	0	94
19993	284	3	0	141
19993	285	2	0	94
19993	286	3	0	141
19993	287	2	0	94
19994	0	3	0	141
19994	1	2	0	94
19994	2	3	0	141
19994	3	2	0	94
19994	4	3	0	141
19994	5	2	0	94
19994	6	4	0	141
19994	7	2	0	94
19994	8	3	0	141
19994	9	2	0	94
19994	10	3	0	141
19994	11	2	0	94
19994	12	3	0	141
19994	13	2	0	94
19994	14	3	0	141
19994	15	2	0	94
19994	16	3	0	141
19994	17	2	0	94
19994	18	4	0	141
19994	19	2	0	94
19994	20	2	0	94
19994	21	3	0	141
19994	22	2	0	94
19994	23	3	0	141
19994	24	2	0	94
19994	25	3	0	141
19994	26	3	0	94
19994	27	3	0	141
19994	28	2	0	94
19994	29	3	0	141
19994	30	3	0	94
19994	31	3	0	141
19994	32	2	0	94
19994	33	3	0	141
19994	34	2	0	94
19994	35	3	0	141
19994	36	2	0	94
19994	37	3	0	141
19994	38	2	0	94
19994	39	3	0	141
19994	40	2	0	94
19994	41	4	0	141
19994	42	2	0	94
19994	43	3	0	141
19994	44	2	0	94
19994	45	2	0	94
19994	46	3	0	141
19994	47	2	0	94
19994	48	3	0	141
19994	49	2	0	94
19994	50	3	0	141
19994	51	2	0	94
19994	52	3	0	141
19994	53	2	0	94
19994	54	4	0	141
19994	55	2	0	94
19994	56	3	0	141
19994	57	2	0	94
19994	58	3	0	141
19994	59	2	0	94
19994	60	3	0	141
19994	61	2	0	94
19994	62	3	0	141
19994	63	2	0	94
19994	64	3	0	141
19994	65	2	0	94
19994	66	4	0	141
19994	67	2	0	94
19994	68	2	0	94
19994	69	3	0	141
19994	70	2	0	94
19994	71	3	0	141
19994	72	2	0	94
19994	73	3	0	141
19994	74	2	0	94
19994	75	3	0	141
19994	76	2	0	94
19994	77	3	0	141
19994	78	3	0	94
19994	79	3	0	141
19994	80	2	0	94
19994	81	3	0	141
19994	82	2	0	94
19994	83	3	0	141
19994	84	2	0	151
19994	85	3	0	141
19994	86	2	0	94
19994	87	3	0	141
19994	88	2	0	94
19994	89	9	4	506325
19994	90	2	0	94
19994	91	3	0	141
19994	92	2	0	94
19994	93	2	0	94
19994	94	3	0	141
19994	95	2	0	94
19994	96	3	0	141
19994	97	7	0	571
19994	98	10	0	680
19994	99	37	1	1875361
19994	100	7	0	329
19994	101	4	0	188
19994	102	58	2	448604
19994	103	5	0	235
19994	104	71	1	1119410
19994	105	9	0	593
19994	106	51	0	1050432
19994	107	18	4	2299401
19994	108	9	0	376
19994	109	19	4	3083580
19994	110	224	1	4261384
19994	111	54	12	19277380
19994	112	80	3	23644372
19994	113	9	0	466
19994	114	7	0	389
19994	115	8	0	466
19994	116	35	0	846797
19994	117	39	0	5432
19994	118	39	0	7374
19994	119	32	0	4138
19994	120	28	0	6341
19994	121	58	1	926951
19994	122	93	2	1033960
19994	123	23	2	342213
19994	124	5	0	235
19994	125	2	0	94
19994	126	4	0	141
19994	131	9	0	1384852
19994	132	3	0	141
19994	133	2	0	94
19994	134	3	0	141
19994	135	64	11	6167738
19994	136	45	7	1467327
19994	137	35	4	838948
19994	138	48	6	1187918
19994	139	19	2	420087
19994	140	5	0	295
19994	141	5	0	325
19994	142	5	0	295
19994	143	5	0	325
19994	144	4	0	218
19994	145	10	0	325
19994	146	23	3	553321
19994	147	40	6	1259008
19994	148	68	4	946353
19994	149	64	2	533523
19994	150	18	1	217792
19994	151	40	7	1306478
19994	152	119	22	3498842
19994	153	22	4	756008
19994	154	4	0	248
19994	155	4	1	133203
19994	156	2	0	154
19994	157	51	1	4734502
19994	158	2	0	154
19994	159	3	0	231
19994	160	2	0	154
19994	161	3	0	231
19994	162	7	0	402
19994	163	4	0	248
19994	164	8	0	496
19994	165	7	0	479
19994	166	6	0	342
19994	167	5	0	325
19994	168	37	2	266192
19994	169	40	1	660982
19994	170	5	0	248
19994	171	4	0	278
19994	172	2	0	154
19994	173	2	0	154
19994	174	4	0	231
19994	175	2	0	154
19994	176	3	0	231
19994	177	2	0	154
19994	178	1	0	77
19994	183	19	0	877966
19994	184	5	0	7892
19994	185	6	0	148
19994	186	4	0	146
19994	187	2	0	96
19994	188	11	2	267366
19994	189	2	0	48
19994	192	2	0	96
19994	193	2	0	96
19994	194	3	0	144
19994	195	2	0	96
19994	196	3	0	144
19994	197	2	0	96
19994	198	3	0	96
19994	211	3	0	96
19994	212	4	0	7936
19994	213	2	0	50
19994	216	42	1	4059743
19994	217	7	0	690717
19995	12	37	1	858060
19995	13	5	0	1809173
19995	87	3	1	133736
19995	139	3	0	0
19995	146	43	1	4201891
19995	149	3	2	1922
19995	266	1	1	133611
19996	89	45	1	3239795
19996	253	3	1	848
19996	277	2	1	1074
19997	3	3	1	133736
19997	135	41	0	0
19997	217	2	1	133611
19998	17	3	1	133736
19998	57	2	0	393
19998	128	49	1	4749517
19998	174	2	1	133611
19998	253	2	0	393
19999	63	2	1	133611
19999	100	41	0	0
19999	101	51	2	4884071
19999	118	6	1	146970
19999	166	2	0	393
19999	187	42	1	4058800
19999	207	6	1	134706
19999	214	2	0	299
19999	219	1	0	278
19999	236	45	1	1092182
20000	16	2	1	133611
20000	60	3	0	518
20000	113	2	0	299
20000	118	2	0	278
20000	129	41	0	0
20000	287	2	0	393
20001	53	2	0	299
20001	59	2	0	278
20001	113	41	0	0
20001	115	3	0	294655
20001	133	6	4	534444
20001	151	1	1	133611
20001	185	3	2	267222
20001	194	48	1	4661727
20001	228	3	1	25648
20001	231	1	1	133611
20001	233	1	0	393
20002	1	2	0	299
20002	7	2	0	278
20002	10	1	1	133611
20002	123	43	0	6518
20002	125	3	2	267222
20002	135	3	1	133736
20002	136	1	1	133611
20002	179	3	0	518
20002	218	2	1	133611
20002	224	11	2	293940
20002	228	1	0	299
20002	235	2	0	278
20003	47	3	1	133736
20003	74	2	1	134554
20003	119	2	0	393
20003	171	2	0	299
20003	178	2	0	278
20004	9	2	1	133611
20004	75	2	0	393
20004	124	2	0	299
20004	126	41	0	0
20004	130	2	0	278
20004	134	1	1	133611
20005	31	3	0	518
20005	34	1	1	133611
20005	60	3	1	848
20005	76	2	0	299
20005	80	2	1	1074
20005	83	1	0	278
20005	126	4	0	0
20005	133	44	2	4193354
20005	182	2	1	133611
20005	217	3	2	267347
20006	10	2	0	393
20006	67	2	0	299
20006	74	1	0	278
20006	103	2	1	133611
20006	212	2	0	393
20006	273	2	0	299
20006	279	1	0	278
20007	10	2	1	133611
20007	193	2	1	133611
20007	231	3	0	424
20007	238	2	0	278
20007	247	6	1	146970
20007	250	5	1	146970
20008	78	1	0	0
20008	178	7	4	534743
20008	183	1	0	278
20008	275	2	1	133611
20009	142	5	1	209539
20009	150	2	0	299
20009	156	1	0	278
20009	187	1	1	133611
20010	15	2	1	133611
20010	34	3	0	518
20010	75	2	0	299
20010	81	2	0	278
20010	165	1	0	0
20011	24	1	1	133611
20011	57	2	0	299
20011	64	1	0	278
20011	169	51	1	4756358
20011	192	47	1	4846772
20011	272	2	0	299
20011	278	1	0	278
20012	45	3	0	518
20012	52	2	1	141758
20012	58	1	0	0
20012	68	1	0	0
20012	92	3	0	577
20012	200	2	0	125
20012	230	2	0	299
20012	236	2	0	278
20012	260	3	1	133736
20013	2	2	1	723
20013	9	2	0	393
20013	25	1	0	0
20013	32	1	0	0
20013	42	1	0	0
20013	47	1	1	133611
20013	139	2	0	125
20013	153	2	0	393
20013	167	3	0	786
20013	188	50	1	4750460
20013	195	2	1	133611
20013	196	1	1	1074
20013	222	2	0	299
20013	231	1	0	278
20014	46	2	0	125
20014	63	2	0	393
20014	77	3	0	786
20014	102	3	0	318464
20014	135	2	0	299
20014	142	2	0	278
20014	173	35	1	856575
20014	186	1	0	1360
20014	193	49	1	4749517
20015	3	2	1	133611
20015	23	2	0	393
20015	85	4	0	1461
20015	88	1	0	299
20015	95	7	4	534722
20015	168	3	2	267222
20015	269	2	0	393
20015	281	33	1	762171
20016	41	2	0	299
20016	48	3	0	403
20016	179	2	1	133611
20016	226	2	0	393
20016	238	2	1	134554
20016	284	2	0	299
20017	1	1	0	278
20017	158	2	0	393
20017	169	3	0	786
20017	211	2	0	299
20017	216	1	0	278
20017	243	5	1	146970
20017	257	6	1	146970
20018	97	56	3	4617672
20018	98	53	1	5809584
20018	102	36	1	3076587
20018	117	2	1	133619
20018	119	1	1	133611
20018	120	2	0	518
20018	122	2	1	134554
20018	127	2	1	133611
20018	132	3	1	134397
20018	156	2	0	125
20018	160	1	1	133611
20018	172	19	3	1437599
20018	180	2	0	299
20018	187	2	0	278
20018	193	2	1	133611
20019	29	1	0	0
20019	30	3	2	33575
20019	57	2	1	133611
20019	125	1	0	0
20019	140	1	0	0
20019	143	1	0	299
20019	150	2	0	278
